beta

EQR

Equity Residential Properties Trust

Chart

Stats

Earnings

News

Splits

Dividends

Earnings

Actual EPS
Consensus EPS
Estimated EPS
Number of Estimates
EPS Surprise

Stats

Summary

equity residential is committed to creating communities where people thrive. the company, a member of the s&p 500, is focused on the acquisition, development and management of residential properties located in and around dynamic cities that attract high quality long-term renters. equity residential owns or has investments in 305 properties consisting of 78,568 apartment units, located in boston, new york, washington, d.c., seattle, san francisco, southern california and denver.

Market Cap: 23.8 Billion

Primary Exchange: NEW YORK STOCK EXCHANGE INC.

Website: http://www.equityapartments.com/

Shares Outstanding: 380 Million

Float: 0

Dividend: 2.607796610414122 (0.04%)

Beta: 0.813293540388956

Sector: Finance and Insurance

Industry: Other Financial Vehicles

Ethical Flags

Longest drawdown: 977 trading days

From: 2015-12-29 To: 2019-08-16

Lowest Point:

Ex-Date Payment Date Record Date Declared Date Amount Flag Dividend Type Qualified Indicated
2019-09-27 2019-10-11 2019-09-30 2019-09-19 0.5675 No Change QoQ
2019-06-27 2019-07-12 2019-06-28 2019-06-18 0.5675 No Change QoQ
2019-03-22 2019-04-12 2019-03-25 2019-03-14 0.5675 Increase
2018-12-31 2019-01-11 2019-01-02 2018-12-13 0.54 No Change QoQ
2018-09-21 2018-10-12 2018-09-24 2018-09-14 0.54 No Change QoQ
2018-06-22 2018-07-13 2018-06-25 2018-06-14 0.54 No Change QoQ
2018-03-23 2018-04-13 2018-03-26 2018-03-15 0.54 Increase
2017-12-29 2018-01-12 2018-01-02 2017-12-19 0.5038 No Change QoQ
2017-09-22 2017-10-13 2017-09-25 2017-09-15 0.5038 No Change QoQ
2017-06-22 2017-07-14 2017-06-26 2017-06-15 0.5038 No Change QoQ
2017-03-23 2017-04-17 2017-03-27 2017-03-16 0.5038 No Change QoQ
2016-12-22 2017-01-13 2016-12-27 2016-12-15 0.5038 No Change QoQ
2016-09-22 2016-10-14 2016-09-26 2016-09-14 3.0 Special
2016-09-22 2016-10-14 2016-09-26 2016-09-14 0.5038 No Change QoQ
2016-06-23 2016-07-08 2016-06-27 2016-06-16 0.5038 No Change QoQ
2016-03-22 2016-04-08 2016-03-24 2016-03-11 0.5038 Decrease
2016-03-01 2016-03-10 2016-03-03 2016-02-22 8.0 Special
2015-12-23 2016-01-08 2015-12-28 2015-12-17 0.5525 No Change QoQ
2015-09-17 2015-10-09 2015-09-21 2015-09-10 0.5525 No Change QoQ
2015-06-24 2015-07-10 2015-06-26 2015-06-12 0.5525 No Change QoQ
2015-03-19 2015-04-10 2015-03-23 2015-03-12 0.5525 Increase
2014-12-23 2015-01-09 2014-12-26 2014-12-16 0.5 No Change QoQ
2019-09-27 2019-10-11 2019-09-30 2019-09-19 0.5675 Cash
2019-12-31 2020-01-10 2020-01-02 2019-12-19 0.5675 Cash
2020-03-20 2020-04-13 2020-03-23 2020-03-12 0.6025 Cash
2020-06-19 2020-07-10 2020-06-22 2020-06-10 0.6025 Cash
2020-09-24 2020-10-09 2020-09-25 2020-09-15 0.6025 Cash
2020-12-31 2021-01-15 2021-01-04 2020-12-17 0.6025 Cash
2021-03-26 2021-04-09 2021-03-29 2021-03-18 0.6025 Cash
2021-06-25 2021-07-09 2021-06-28 2021-06-17 0.6025 Cash
2021-09-24 2021-10-08 2021-09-27 2021-09-15 0.6025 Cash
2021-12-31 2022-01-14 2022-01-03 2021-12-16 0.6025 Cash
2022-03-25 2022-04-08 2022-03-28 2022-03-17 0.625 Cash
2022-06-24 2022-07-08 2022-06-27 2022-06-16 0.625 Cash
2022-09-23 2022-10-14 2022-09-26 2022-09-15 0.625 Cash
2022-12-30 2023-01-13 2023-01-03 2022-12-15 0.625 Cash
2023-03-24 2023-04-14 2023-03-27 2023-03-16 0.6625 Cash
2023-06-23 2023-07-14 2023-06-26 2023-06-15 0.6625 Cash
2023-09-25 2023-10-13 2023-09-26 2023-09-15 0.6625 Cash
2023-12-29 2024-01-12 2024-01-02 2023-12-14 0.6625 Cash
Ex-Date Declared Date Record Date Payment Date Ratio To Factor For Factor
Data provided by IEX Cloud