beta

EPD

Enterprise Products Partners L P

Chart

Stats

Earnings

News

Splits

Dividends

Earnings

Actual EPS
Consensus EPS
Estimated EPS
Number of Estimates
EPS Surprise

Stats

Summary

enterprise products is one of north america's leading providers of midstream energy services. exciting new growth areas, developing markets, and innovative ways to help move energy are some of the reasons why today's energy professionals are discovering rewarding opportunities with enterprise products. finding the right people to drive our success is a critical step, and we have created an organization rich in energy-related opportunities. in addition to a competitive compensation package, enterprise products provides a comprehensive benefit package that provides our employees with the flexibility to make elections based on their personal and family needs. if you are a highly motivated achiever with a passion for success, we invite you to apply today to one of our open positions. visit us at www.enterpriseproducts.com to get more information about career opportunities, benefits, application and resume submission, recruiting events, and much more.

Market Cap: 60.7 Billion

Primary Exchange: NEW YORK STOCK EXCHANGE INC.

Website: http://www.enterpriseproducts.com/

Shares Outstanding: 2.17 Billion

Float: 0

Dividend: 1.950366013776506 (0.07%)

Beta: 0.33670758815667484

Sector: Administrative and Support and Waste Management and Remediation Services

Industry: All Other Business Support Services

Ethical Flags

Longest drawdown: 2809 trading days

From: 2014-09-09 To: 2024-03-07

Lowest Point:

Stable Monthly 11% Annualized Yield At An 8.5% Discount To NAV By Brookfield Real Assets

via: SeekingAlpha at 2019-06-13 04:30:00:000

The Brookfield Real Assets Income Fund ( RA ) is a closed-end fund ((CEF)) that invests primarily in: Corporate credit (mainly from real asset businesses) Securitized credit (mortgages) And real asset equities (i.e., MLPs and REITs) The fund's primary objective is to provide high… read more...

American Midstream Partners: Project Harpoon And The Chinese 2-Step

via: SeekingAlpha at 2019-06-12 05:48:41:000

Market Valuation: The S&P 500 has retreated from all-time highs as the promise of a US China trade agreement has withered. Additionally, threatened tariffs against Mexico and new troubles with North Korea are weighing on the market. Recent extreme weather threatens to raise US agricult… read more...

The Retirees' Dividend Portfolio - John And Jane's May Taxable Account Update: Monthly Income Record

via: SeekingAlpha at 2019-06-12 03:00:00:000

One of the most humbling things I have learned to do in my short 30 years of life is to openly admit when I make a mistake. My reason for doing this is that I believe the fastest way to build trust is by telling the truth even when the outcome doesn't necessarily have a major impact on the per… read more...

Ex-Date Payment Date Record Date Declared Date Amount Flag Dividend Type Qualified Indicated
2019-07-30 2019-08-13 2019-07-31 2019-07-09 0.44 Increase
2019-04-29 2019-05-13 2019-04-30 2019-04-08 0.4375 Increase
2019-01-30 2019-02-08 2019-01-31 2019-01-15 0.435 Increase
2018-10-30 2018-11-08 2018-10-31 2018-10-04 0.4325 Increase
2018-07-30 2018-08-08 2018-07-31 2018-07-09 0.43 Increase
2018-04-27 2018-05-08 2018-04-30 2018-04-10 0.4275 Increase
2018-01-30 2018-02-07 2018-01-31 2018-01-12 0.425 Increase
2017-10-30 2017-11-07 2017-10-31 2017-10-12 0.4225 Increase
2017-07-27 2017-08-07 2017-07-31 2017-07-05 0.42 No Change QoQ
2017-04-26 2017-05-08 2017-04-28 2017-04-05 0.415 Increase
2017-01-27 2017-02-07 2017-01-31 2017-01-05 0.41 Increase
2016-10-27 2016-11-07 2016-10-31 2016-10-05 0.405 Increase
2016-07-27 2016-08-05 2016-07-29 2016-07-07 0.4 Increase
2016-04-27 2016-05-06 2016-04-29 2016-04-11 0.395 Increase
2016-01-27 2016-02-05 2016-01-29 2016-01-04 0.39 Increase
2015-10-28 2015-11-06 2015-10-30 2015-10-01 0.385 Increase
2015-07-29 2015-08-07 2015-07-31 2015-07-07 0.38 Increase
2015-04-28 2015-05-07 2015-04-30 2015-04-08 0.375 Increase
2015-01-28 2015-02-06 2015-01-30 2015-01-06 0.37 Increase
2014-10-29 2014-11-07 2014-10-31 2014-10-10 0.365 Increase
2019-10-30 2019-11-12 2019-10-31 2019-10-09 0.4425 Increase
2019-10-30 2019-11-12 2019-10-31 2019-10-09 0.4425 Cash
2019-10-30 2019-11-12 2019-10-31 2019-10-09 0.4425 Cash
2020-01-30 2020-02-12 2020-01-31 2020-01-13 0.445 Cash
2020-04-29 2020-05-12 2020-04-30 2020-03-18 0.445 Cash
2020-07-30 2020-08-12 2020-07-31 2020-07-07 0.445 Cash
2020-10-29 2020-11-12 2020-10-30 2020-10-07 0.445 Cash
2021-01-28 2021-02-11 2021-01-29 2021-01-07 0.45 Cash
2021-04-29 2021-05-12 2021-04-30 2021-04-08 0.45 Cash
2021-07-29 2021-08-12 2021-07-30 2021-07-09 0.45 Cash
2021-10-28 2021-11-12 2021-10-29 2021-10-12 0.45 Cash
2022-01-27 2022-02-11 2022-01-31 2022-01-06 0.465 Cash
2022-01-28 2022-02-11 2022-01-31 2022-01-06 0.465 Cash
2022-04-28 2022-05-12 2022-04-29 2022-04-07 0.465 Cash
2022-07-28 2022-08-12 2022-07-29 2022-07-07 0.475 Cash
2022-10-28 2022-11-14 2022-10-31 2022-10-04 0.475 Cash
2023-01-30 2023-02-14 2023-01-31 2023-01-05 0.49 Cash
2023-04-27 2023-05-12 2023-04-28 2023-04-05 0.49 Cash
2023-07-28 2023-08-14 2023-07-31 2023-07-10 0.5 Cash
2023-10-30 2023-11-14 2023-10-31 2023-10-05 0.5 Cash
2024-01-30 2024-02-14 2024-01-31 2024-01-08 0.515 Cash
Ex-Date Declared Date Record Date Payment Date Ratio To Factor For Factor
2014-08-22 2014-07-15 2014-08-14 2014-08-21 00:00:00 -0400 0.5 2.0 1.0
Data provided by IEX Cloud