beta

EMHY

BlackRock Institutional Trust Company N.A.

Chart

Stats

Earnings

News

Splits

Dividends

Earnings

Actual EPS
Consensus EPS
Estimated EPS
Number of Estimates
EPS Surprise

Stats

Summary

Market Cap: 355 Million

Primary Exchange: CBOE BZX U.S. EQUITIES EXCHANGE

Website:

Shares Outstanding: 9.6 Million

Float: 0

Dividend: 2.356988206943889 (0.06%)

Beta: 0.3122302547761039

Sector:

Industry:

Bond Type:

Ethical Flags

Longest drawdown: 3005 trading days

From: 2013-01-03 To: 2024-03-07

Lowest Point:

Ex-Date Payment Date Record Date Declared Date Amount Flag Dividend Type Qualified Indicated
2019-09-03 2019-09-09 2019-09-04 0.2101
2019-08-01 2019-08-07 2019-08-02 0.1993
2019-07-01 2019-07-08 2019-07-02 0.2079
2019-06-03 2019-06-07 2019-06-04 0.2307
2019-05-01 2019-05-07 2019-05-02 0.2151
2019-04-01 2019-04-05 2019-04-02 0.2184
2019-03-01 2019-03-07 2019-03-04 0.218
2019-02-01 2019-02-07 2019-02-04 0.2257
2018-12-18 2018-12-24 2018-12-19 0.815
2018-12-03 2018-12-07 2018-12-04 0.2483
2018-11-01 2018-11-07 2018-11-02 0.2492
2018-10-01 2018-10-05 2018-10-02 0.2399
2018-09-04 2018-09-10 2018-09-05 0.2206
2018-08-01 2018-08-07 2018-08-02 0.2161
2018-07-02 2018-07-09 2018-07-03 0.2177
2018-06-01 2018-06-07 2018-06-04 0.2046
2018-05-01 2018-05-07 2018-05-02 0.1846
2018-04-02 2018-04-06 2018-04-03 0.167
2018-03-01 2018-03-07 2018-03-02 0.154
2018-02-01 2018-02-07 2018-02-02 0.0969
2017-12-21 2017-12-28 2017-12-22 0.1667
2017-12-01 2017-12-07 2017-12-04 0.2436
2017-11-01 2017-11-07 2017-11-02 0.2402
2017-10-02 2017-10-06 2017-10-03 0.2419
2017-09-01 2017-09-08 2017-09-06 0.2393
2017-08-01 2017-08-07 2017-08-03 0.2378
2017-07-03 2017-07-10 2017-07-06 0.2439
2017-06-01 2017-06-07 2017-06-05 0.2349
2017-05-01 2017-05-05 2017-05-03 0.2371
2017-04-03 2017-04-07 2017-04-05 0.2333
2017-03-01 2017-03-07 2017-03-03 0.2407
2017-02-01 2017-02-07 2017-02-03 0.2321
2016-12-22 2016-12-29 2016-12-27 0.4
2016-12-01 2016-12-07 2016-12-05 0.2393
2016-11-01 2016-11-07 2016-11-03 0.2326
2016-10-03 2016-10-07 2016-10-05 0.2483
2016-09-01 2016-09-08 2016-09-06 0.2657
2016-08-01 2016-08-05 2016-08-03 0.2691
2016-07-01 2016-07-08 2016-07-06 0.2667
2016-06-01 2016-06-07 2016-06-03 0.2541
2016-05-02 2016-05-06 2016-05-04 0.2361
2016-04-01 2016-04-07 2016-04-05 0.242
2016-03-01 2016-03-07 2016-03-03 0.2275
2016-02-01 2016-02-05 2016-02-03 0.2474
2015-12-24 2015-12-31 2015-12-29 0.332
2015-12-01 2015-12-07 2015-12-03 0.2738
2015-11-02 2015-11-06 2015-11-04 0.2677
2015-10-01 2015-10-07 2015-10-05 0.2881
2015-09-01 2015-09-08 2015-09-03 0.2683
2015-08-03 2015-08-07 2015-08-05 0.2539
2015-07-01 2015-07-08 2015-07-06 0.2473
2015-06-01 2015-06-05 2015-06-03 0.2395
2015-05-01 2015-05-07 2015-05-05 0.2492
2015-04-01 2015-04-08 2015-04-06 0.2601
2015-03-02 2015-03-06 2015-03-04 0.2409
2015-02-02 2015-02-06 2015-02-04 0.229
2014-12-24 2014-12-31 2014-12-29 0.3185
2014-12-01 2014-12-05 2014-12-03 0.2527
2014-11-03 2014-11-07 2014-11-05 0.2404
2014-10-01 2014-10-07 2014-10-03 0.2201
2019-10-01 2019-10-07 2019-10-02 0.2092
2019-12-30 2020-01-06 2019-12-31 2018-12-18
2019-12-19 2019-12-26 2019-12-20 2018-12-18
2019-12-02 2019-12-06 2019-12-03 2018-12-18
2019-11-01 2019-11-07 2019-11-04 2018-12-18
2019-10-01 2019-10-07 2019-10-02 2018-12-18 0.209205 Cash
2019-11-01 2019-11-07 2019-11-04 2018-12-18 0.228031 Cash
2019-12-02 2019-12-06 2019-12-03 2018-12-18 0.231603 Cash
2019-12-19 2019-12-26 2019-12-20 2018-12-18 0.311585 Cash
2020-02-03 2020-02-07 2020-02-04 2019-12-10 0.225242 Cash
2020-03-02 2020-03-06 2020-03-03 2019-12-10 0.211336 Cash
2020-04-01 2020-04-07 2020-04-02 2019-12-10 0.226434 Cash
2020-05-01 2020-05-07 2020-05-04 2019-12-10 0.196818 Cash
2020-06-01 2020-06-05 2020-06-02 2019-12-10 0.178611 Cash
2020-07-01 2020-07-08 2020-07-02 2019-12-10 0.169209 Cash
2020-08-03 2020-08-07 2020-08-04 2019-12-10 0.182406 Cash
2020-09-01 2020-09-08 2020-09-02 2019-12-10 0.186759 Cash
2020-10-01 2020-10-07 2020-10-02 2019-12-10 0.205259 Cash
2020-11-02 2020-11-06 2020-11-03 2019-12-10 0.224274 Cash
2020-12-17 2020-12-23 2020-12-18 2019-12-10 0.0
2021-12-01 2021-12-07 2021-12-02 2020-12-04 0.0
2021-12-16 2021-12-22 2021-12-17 2020-12-29 0.0
2022-12-15 2022-12-21 2022-12-16 2021-12-10 0.0
2023-12-14 2023-12-20 2023-12-15 2022-11-25 0.0
2024-12-18 2024-12-24 2024-12-19 2023-11-24 0.0 Cash
Ex-Date Declared Date Record Date Payment Date Ratio To Factor For Factor
Data provided by IEX Cloud