beta

EFC

Ellington Financial Inc

Chart

Stats

Earnings

News

Splits

Dividends

Earnings

Actual EPS
Consensus EPS
Estimated EPS
Number of Estimates
EPS Surprise

Stats

Summary

ellington corp is an entertainment company located in p.o. box 218153, columbus, ohio, united states.

Market Cap: 952 Million

Primary Exchange: NEW YORK STOCK EXCHANGE INC.

Website: http://www.ellingtonfinancial.com/

Shares Outstanding: 85.1 Million

Float: 0

Dividend: 1.6862362071018553 (0.15%)

Beta: 1.2419110362990635

Sector: Finance and Insurance

Industry: Securities and Commodity Exchanges

Ethical Flags

Longest drawdown: 3203 trading days

From: 2013-02-25 To: 2024-03-07

Lowest Point:

Ellington Financial estimates $18.86 BV per share at May-end

via: SeekingAlpha at 2019-06-10 02:12:36:000

Ellington Financial ( EFC )estimates book value per share of as $18.86 of May 31, 2019. More news on: Ellington Financial Inc., Financial stocks news, Read more … read more...

Ellington Financial estimates $18.86 BV per share at May-end

via: SeekingAlpha at 2019-06-10 02:12:36:000

Ellington Financial ( EFC )estimates book value per share of as $18.86 of May 31, 2019. More news on: Ellington Financial Inc., Financial stocks news, Read more … read more...

Ellington Financial estimates $18.86 BV per share at May-end

via: SeekingAlpha at 2019-06-10 02:12:36:000

Ellington Financial ( EFC )estimates book value per share of as $18.86 of May 31, 2019. More news on: Ellington Financial Inc., Financial stocks news, Read more … read more...

Ex-Date Payment Date Record Date Declared Date Amount Flag Dividend Type Qualified Indicated
2019-09-27 2019-10-25 2019-09-30 2019-09-09 0.14 No Change QoQ
2019-08-29 2019-09-25 2019-08-30 2019-08-07 0.14 No Change QoQ
2019-07-30 2019-08-26 2019-07-31 2019-07-08 0.14 No Change QoQ
2019-06-27 2019-07-25 2019-06-28 2019-06-07 0.14 No Change QoQ
2019-05-30 2019-06-25 2019-05-31 2019-05-07 0.14 No Change QoQ
2019-04-29 2019-05-28 2019-04-30 2019-04-05 0.14 No Change QoQ
2019-03-28 2019-04-25 2019-03-29 2019-03-11 0.14 Initiation
2019-02-28 2019-03-15 2019-03-01 2019-02-14 0.41 No Change QoQ
2018-11-29 2018-12-17 2018-11-30 2018-10-31 0.41 No Change QoQ
2018-08-30 2018-09-17 2018-08-31 2018-08-01 0.41 No Change QoQ
2018-05-31 2018-06-15 2018-06-01 2018-05-02 0.41 No Change QoQ
2018-02-28 2018-03-15 2018-03-01 2018-02-06 0.41 No Change QoQ
2017-11-30 2017-12-15 2017-12-01 2017-11-01 0.41 Decrease
2017-08-30 2017-09-15 2017-09-01 2017-07-31 0.45 No Change QoQ
2017-05-30 2017-06-15 2017-06-01 2017-05-01 0.45 No Change QoQ
2017-02-27 2017-03-15 2017-03-01 2017-02-08 0.45 No Change QoQ
2016-11-29 2016-12-15 2016-12-01 2016-10-31 0.45 Decrease
2016-08-30 2016-09-15 2016-09-01 2016-08-01 0.5 No Change QoQ
2016-05-27 2016-06-15 2016-06-01 2016-05-02 0.5 No Change QoQ
2016-02-26 2016-03-15 2016-03-01 2016-02-09 0.5 No Change QoQ
2015-11-27 2015-12-15 2015-12-01 2015-11-05 0.5 Decrease
2015-08-28 2015-09-15 2015-09-01 2015-08-03 0.65 No Change QoQ
2015-05-28 2015-06-15 2015-06-01 2015-05-04 0.65 No Change QoQ
2015-02-25 2015-03-16 2015-02-27 2015-02-10 0.65 Decrease
2014-11-26 2014-12-15 2014-12-01 2014-11-05 0.77 No Change QoQ
2019-10-30 2019-11-25 2019-10-31 2019-10-07 0.14 No Change QoQ
2019-10-30 2019-11-25 2019-10-31 2019-10-07 0.14 Cash
2019-10-30 2019-11-25 2019-10-31 2019-10-07 0.14 Cash
2019-09-27 2019-10-25 2019-09-30 2019-09-09 0.14 Cash
2019-11-27 2019-12-26 2019-11-29 2019-11-07 0.14 Cash
2019-12-30 2020-01-27 2019-12-31 2019-12-06 0.14 Cash
2020-01-30 2020-02-25 2020-01-31 2020-01-09 0.15 Cash
2020-02-27 2020-03-25 2020-02-28 2020-02-07 0.15 Cash
2020-03-30 2020-04-27 2020-03-31 2020-03-06 0.15 Cash
2020-04-29 2020-05-26 2020-04-30 2020-04-07 0.08 Cash
2020-05-28 2020-06-25 2020-05-29 2020-05-07 0.08 Cash
2020-06-29 2020-07-27 2020-06-30 2020-06-05 0.09 Cash
2020-07-30 2020-08-25 2020-07-31 2020-07-08 0.09 Cash
2020-08-28 2020-09-25 2020-08-31 2020-08-08 0.09 Cash
2020-09-29 2020-10-26 2020-09-30 2020-09-08 0.09 Cash
2020-10-29 2020-11-25 2020-10-30 2020-10-07 0.09 Cash
2020-11-27 2020-12-28 2020-11-30 2020-11-02 0.1 Cash
2020-12-30 2021-01-25 2020-12-31 2020-12-07 0.10000000149011612 Cash
2021-01-28 2021-02-25 2021-01-29 2021-01-08 0.1 Cash
2021-02-25 2021-03-25 2021-02-26 2021-02-05 0.1 Cash
2021-03-30 2021-04-26 2021-03-31 2021-03-05 0.1 Cash
2021-04-29 2021-05-25 2021-04-30 2021-04-05 0.14 Cash
2021-05-27 2021-06-25 2021-05-28 2021-05-07 0.15 Cash
2021-06-29 2021-07-26 2021-06-30 2021-06-07 0.15 Cash
2021-07-29 2021-08-25 2021-07-30 2021-07-08 0.15 Cash
2021-08-30 2021-09-27 2021-08-31 2021-08-04 0.15 Cash
2021-09-29 2021-10-25 2021-09-30 2021-09-08 0.15 Cash
2021-10-28 2021-11-26 2021-10-29 2021-10-07 0.15 Cash
2021-11-29 2021-12-27 2021-11-30 2021-11-05 0.15 Cash
2021-12-29 2022-01-25 2021-12-30 2021-12-07 0.15 Cash
2022-01-28 2022-02-25 2022-01-31 2022-01-07 0.15 Cash
2022-02-25 2022-03-25 2022-02-28 2022-02-07 0.15 Cash
2022-03-30 2022-04-25 2022-03-31 2022-03-07 0.15 Cash
2022-04-28 2022-05-25 2022-04-29 2022-04-07 0.15 Cash
2022-05-27 2022-06-27 2022-05-31 2022-05-02 0.15 Cash
2022-06-29 2022-07-25 2022-06-30 2022-06-07 0.15 Cash
2022-07-28 2022-08-25 2022-07-29 2022-07-08 0.15 Cash
2022-08-30 2022-09-26 2022-08-31 2022-08-04 0.15 Cash
2022-09-29 2022-10-25 2022-09-30 2022-09-08 0.15 Cash
2022-10-28 2022-11-25 2022-10-31 2022-10-06 0.15 Cash
2022-11-29 2022-12-27 2022-11-30 2022-11-07 0.15 Cash
2022-12-29 2023-01-25 2022-12-30 2022-12-07 0.15 Cash
2023-01-30 2023-02-27 2023-01-31 2023-01-09 0.15 Cash
2023-02-27 2023-03-27 2023-02-28 2023-02-07 0.15 Cash
2023-03-30 2023-04-25 2023-03-31 2023-03-07 0.15 Cash
2023-04-27 2023-05-25 2023-04-28 2023-04-10 0.15 Cash
2023-05-30 2023-06-26 2023-05-31 2023-05-08 0.15 Cash
2023-06-29 2023-07-25 2023-06-30 2023-06-07 0.15 Cash
2023-07-28 2023-08-25 2023-07-31 2023-07-10 0.15 Cash
2023-08-30 2023-09-25 2023-08-31 2023-08-07 0.15 Cash
2023-09-28 2023-10-25 2023-09-29 2023-09-07 0.15 Cash
2023-10-30 2023-11-27 2023-10-31 2023-10-06 0.15 Cash
2023-11-29 2023-12-26 2023-11-30 2023-11-07 0.15 Cash
2023-12-07 2023-12-13 2023-12-08 2023-11-29 0.06 Cash
2023-12-28 2024-01-25 2023-12-29 2023-12-15 0.09 Cash
2024-01-30 2024-02-26 2024-01-31 2024-01-08 0.15 Cash
2024-02-28 2024-03-25 2024-02-29 2024-02-07 0.15 Cash
Ex-Date Declared Date Record Date Payment Date Ratio To Factor For Factor
Data provided by IEX Cloud