beta

EES

WisdomTree Trust

Chart

Stats

Earnings

News

Splits

Dividends

Earnings

Actual EPS
Consensus EPS
Estimated EPS
Number of Estimates
EPS Surprise

Stats

Summary

Market Cap: 627 Million

Primary Exchange: NYSE ARCA

Website:

Shares Outstanding: 13 Million

Float: 0

Dividend: 0.5834535222531799 (0.01%)

Beta: 1.2206668463696815

Sector: Finance and Insurance

Industry: Securities and Commodity Exchanges

Ethical Flags

Longest drawdown: 736 trading days

From: 2021-11-12 To: 2024-03-07

Lowest Point:

Ex-Date Payment Date Record Date Declared Date Amount Flag Dividend Type Qualified Indicated
2019-09-24 2019-09-27 2019-09-25 0.13
2019-06-24 2019-06-28 2019-06-25 0.135
2019-03-26 2019-03-29 2019-03-27 0.09
2018-12-24 2018-12-28 2018-12-26 0.1679
2018-09-25 2018-09-28 2018-09-26 0.1131
2018-06-25 2018-06-28 2018-06-26 0.2084
2018-03-20 2018-03-23 2018-03-21 0.0896
2017-12-26 2017-12-29 2017-12-27 0.1016
2017-09-26 2017-09-29 2017-09-27 0.08
2017-06-26 2017-06-30 2017-06-28 0.07
2017-03-27 2017-03-31 2017-03-29 0.085
2016-12-23 2016-12-30 2016-12-28 0.0888
2016-09-26 2016-09-30 2016-09-28 0.0967
2016-06-20 2016-06-24 2016-06-22 0.0983
2016-03-21 2016-03-28 2016-03-23 0.0488
2015-12-21 2015-12-28 2015-12-23 0.1098
2015-09-21 2015-09-25 2015-09-23 0.0784
2015-06-22 2015-06-26 2015-06-24 0.0739
2015-03-23 2015-03-27 2015-03-25 0.0856
2014-12-19 2014-12-26 2014-12-23 0.0782
2019-12-23 2019-12-27 2019-12-24 2019-02-25
2019-09-24 2019-09-27 2019-09-25 2019-02-25 0.13 Cash
2019-12-09 2019-12-10 2019-12-09
2020-03-24 2020-03-27 2020-03-25 2020-01-08 0.1353 Cash
2020-06-23 2020-06-26 2020-06-24 2020-01-08 0.1 Cash
2020-09-22 2020-09-25 2020-09-23 2020-01-08 0.09 Cash
2020-12-21 2020-12-24 2020-12-22 2020-01-08 0.0
2020-12-21 2020-12-24 2020-12-22 2020-12-18 0.14755 Cash
2020-12-30 2021-01-05 2020-12-31 2020-12-29 0.03041 Cash
2021-12-27 2021-12-30 2021-12-28 2021-01-12 0.0
2021-12-27 2021-12-30 2021-12-28 2021-01-12 0.50614 Cash
2022-12-23 2022-12-29 2022-12-27 2022-01-06 0.0
2023-12-22 2023-12-28 2023-12-26 2022-12-20 0.0
2023-12-22 2023-12-28 2023-12-26 2022-12-20 0.155 Cash
2024-12-26 2024-12-30 2024-12-26 2023-12-26 0.0 Cash
Ex-Date Declared Date Record Date Payment Date Ratio To Factor For Factor
2017-02-06 2017-01-18 2017-02-01 2017-02-03 00:00:00 -0500 0.333333 3.0 1.0
Data provided by IEX Cloud