beta

DFP

Flaherty & Crumrine Dynamic Preferred and Income Fund Inc

Chart

Stats

Earnings

News

Splits

Dividends

Earnings

Actual EPS
Consensus EPS
Estimated EPS
Number of Estimates
EPS Surprise

Stats

Summary

Market Cap: 384 Million

Primary Exchange: NEW YORK STOCK EXCHANGE INC.

Website: http://flahertyfunds.com/funds/dfp-dynamic-preferred-income-fund/

Shares Outstanding: 20.5 Million

Float: 0

Dividend: 1.2480456559913664 (0.07%)

Beta: 0.73739530547105

Sector:

Industry:

Ethical Flags

Longest drawdown: 1039 trading days

From: 2018-08-15 To: 2019-06-10

Lowest Point:

Ex-Date Payment Date Record Date Declared Date Amount Flag Dividend Type Qualified Indicated
2019-11-20 2019-11-29 2019-11-21 2019-10-18 0.143 Cash
2019-10-23 2019-10-31 2019-10-24 2019-07-18 0.143 Cash
2019-12-20 2019-12-31 2019-12-23 2019-12-10 0.143 Cash
2020-01-23 2020-01-31 2020-01-24 2019-12-10 0.143 Cash
2020-02-20 2020-02-28 2020-02-21 2020-01-23 0.143 Cash
2020-03-23 2020-03-31 2020-03-24 2020-01-23 0.143 Cash
2020-04-22 2020-04-30 2020-04-23 2020-01-23 0.143 Cash
2020-05-21 2020-05-29 2020-05-22 2020-04-24 0.1505 Cash
2020-06-22 2020-06-30 2020-06-23 2020-04-24 0.1505 Cash
2020-07-23 2020-07-31 2020-07-24 2020-04-24 0.1505 Cash
2020-08-21 2020-08-31 2020-08-24 2020-07-22 0.165 Cash
2020-09-22 2020-09-30 2020-09-23 2020-07-22 0.165 Cash
2020-10-22 2020-10-30 2020-10-23 2020-07-22 0.165 Cash
2020-11-19 2020-11-30 2020-11-20 2020-10-22 0.165 Cash
2021-01-21 2021-01-29 2021-01-22 2020-12-10 0.16500000655651093 Cash
2021-04-22 2021-04-30 2021-04-23 2021-01-20 0.165 Cash
2021-07-22 2021-07-30 2021-07-23 2021-04-22 0.1617 Cash
2021-10-21 2021-10-29 2021-10-22 2021-07-20 0.1617 Cash
2021-11-19 2021-11-30 2021-11-22 2021-10-22 0.1617 Cash
2022-01-21 2022-01-31 2022-01-24 2021-12-10 0.158 Cash
2022-04-21 2022-04-29 2022-04-22 2022-01-20 0.158 Cash
2022-07-21 2022-07-29 2022-07-22 2022-04-21 0.1505 Cash
2022-09-22 2022-09-30 2022-09-23 2022-07-21 0.13 Cash
2022-11-21 2022-11-30 2022-11-22 2022-09-29 0.119 Cash
2023-01-23 2023-01-31 2023-01-24 2022-12-09 0.119 Cash
2023-04-20 2023-04-28 2023-04-21 2023-01-20 0.1145 Cash
2023-07-21 2023-07-31 2023-07-24 2023-04-20 0.11 Cash
2023-10-23 2023-10-31 2023-10-24 2023-07-19 0.104 Cash
2023-11-21 2023-11-30 2023-11-22 2023-10-19 0.104 Cash
2024-01-23 2024-01-31 2024-01-24 2023-12-11 0.104 Cash
2024-04-22 2024-04-30 2024-04-23 2024-01-19 0.1075 Cash
Ex-Date Declared Date Record Date Payment Date Ratio To Factor For Factor
Data provided by IEX Cloud