beta

CWEN.A

Clearway Energy Inc

Chart

Stats

Earnings

News

Splits

Dividends

Earnings

Actual EPS
Consensus EPS
Estimated EPS
Number of Estimates
EPS Surprise

Stats

Summary

clearway energy, inc., through its subsidiaries, acquires, owns, and operates contracted renewable energy and conventional generation, and thermal infrastructure assets in the united states. as of october 12, 2020, it had contracted generation portfolio of 7,000 megawatts (mws) of wind, solar, and natural gas-fired power generation facilities, as well as district energy systems. the company also owns thermal infrastructure assets with an aggregate steam and chilled water capacity of 1,530 net mw thermal equivalent; and electric generation capacity of 139 net mws. its thermal infrastructure assets provide steam, hot water and/or chilled water, and electricity to commercial businesses, universities, hospitals, and governmental units. clearway energy, inc. was founded in 2012 and is based in princeton, new jersey.

Market Cap: 2.52 Billion

Primary Exchange: NEW YORK STOCK EXCHANGE INC.

Website: http://investor.clearwayenergy.com/

Shares Outstanding: 34.6 Million

Float: 0

Dividend: 1.529195380728198 (0.07%)

Beta: 1.13753798515654

Sector: Utilities

Industry: Solar Electric Power Generation

Ethical Flags

Longest drawdown: 469 trading days

From: 2022-08-18 To: 2024-03-07

Lowest Point:

Ex-Date Payment Date Record Date Declared Date Amount Flag Dividend Type Qualified Indicated
2019-11-29 2019-12-16 2019-12-02 2019-10-29 0.2 Cash
2020-02-28 2020-03-16 2020-03-02 2020-02-19 0.21 Cash
2020-05-29 2020-06-15 2020-06-01 2020-04-30 0.21 Cash
2020-11-30 2020-12-15 2020-12-01 2020-10-27 0.3179999887943268 Cash
2021-02-26 2021-03-15 2021-03-01 2021-02-16 0.324 Cash
2021-05-28 2021-06-15 2021-06-01 2021-05-06 0.329 Cash
2021-08-31 2021-09-15 2021-09-01 2021-08-03 0.3345 Cash
2021-11-30 2021-12-15 2021-12-01 2021-11-03 0.34 Cash
2022-02-28 2022-03-15 2022-03-01 2022-02-17 0.3468 Cash
2022-05-31 2022-06-15 2022-06-01 2022-05-05 0.3536 Cash
2022-08-31 2022-09-15 2022-09-01 2022-08-01 0.3604 Cash
2022-11-30 2022-12-15 2022-12-01 2022-11-02 0.3672 Cash
2023-02-28 2023-03-15 2023-03-01 2023-02-16 0.3745 Cash
2023-05-31 2023-06-15 2023-06-01 2023-05-03 0.3818 Cash
2023-08-31 2023-09-15 2023-09-01 2023-08-07 0.3891 Cash
2023-11-30 2023-12-15 2023-12-01 2023-11-01 0.3964 Cash
2024-02-29 2024-03-15 2024-03-01 2024-02-14 0.4033 Cash
Ex-Date Declared Date Record Date Payment Date Ratio To Factor For Factor
Data provided by IEX Cloud