beta

CUBE

CubeSmart

Chart

Stats

Earnings

News

Splits

Dividends

Earnings

Actual EPS
Consensus EPS
Estimated EPS
Number of Estimates
EPS Surprise

Stats

Summary

with more personalized storage solutions and over 600 convenient locations nationwide, our customers can expect to get more out of self storage than they put in. same space. same price. more services. now that's smart. cubesmart has the best-trained managers in the industry who are committed to delivering top-notch, unparalleled service. we’ve elevated ourselves through our first-in-industry wow! department. focused on delivering a better storage experience than our customers could have imagined, wow! is the next step in the evolution of customer service. interested in working at cubesmart? go to careers.cubesmart.com. interested in selling your facility? we're looking to buy existing properties! email our acquisitions team at inquiry@cubesmart.com. find cubesmart elsewhere on the web: http://cubesmart.com http://careers.cubesmart.com www.facebook.com/cubesmart https://twitter.com/cubesmart https://www.youtube.com/user/cubesmartstorage https://plus.google.com/+cubesmart/

Market Cap: 9.92 Billion

Primary Exchange: NEW YORK STOCK EXCHANGE INC.

Website: cubesmart.com

Shares Outstanding: 225 Million

Float: 0

Dividend: 1.946676159027692 (0.04%)

Beta: 0.9080319725561617

Sector: Finance and Insurance

Industry: Other Financial Vehicles

Ethical Flags

Longest drawdown: 833 trading days

From: 2016-03-31 To: 2019-05-21

Lowest Point:

Ex-Date Payment Date Record Date Declared Date Amount Flag Dividend Type Qualified Indicated
2019-09-30 2019-10-15 2019-10-01 2019-07-23 0.32 No Change QoQ
2019-06-28 2019-07-15 2019-07-01 2019-05-14 0.32 No Change QoQ
2019-03-29 2019-04-15 2019-04-01 2019-02-19 0.32 No Change QoQ
2018-12-31 2019-01-15 2019-01-02 2018-12-13 0.32 Increase
2018-09-28 2018-10-15 2018-10-01 2018-08-07 0.3 No Change QoQ
2018-06-29 2018-07-16 2018-07-02 2018-05-30 0.3 No Change QoQ
2018-03-29 2018-04-16 2018-04-02 2018-02-13 0.3 No Change QoQ
2017-12-29 2018-01-16 2018-01-02 2017-12-14 0.3 Increase
2017-09-29 2017-10-16 2017-10-02 2017-07-25 0.27 No Change QoQ
2017-06-29 2017-07-17 2017-07-03 2017-05-31 0.27 No Change QoQ
2017-03-30 2017-04-17 2017-04-03 2017-02-14 0.27 No Change QoQ
2016-12-29 2017-01-17 2017-01-03 2016-12-15 0.27 Increase
2016-09-29 2016-10-17 2016-10-03 2016-08-02 0.21 No Change QoQ
2016-06-29 2016-07-15 2016-07-01 2016-06-01 0.21 No Change QoQ
2016-03-30 2016-04-15 2016-04-01 2016-02-16 0.21 No Change QoQ
2015-12-30 2016-01-15 2016-01-04 2015-12-10 0.21 Increase
2015-09-29 2015-10-15 2015-10-01 2015-08-04 0.16 No Change QoQ
2015-06-29 2015-07-15 2015-07-01 2015-05-27 0.16 No Change QoQ
2015-03-30 2015-04-15 2015-04-01 2015-02-24 0.16 No Change QoQ
2014-12-30 2015-01-15 2015-01-02 2014-12-16 0.16 Increase
2014-09-29 2014-10-15 2014-10-01 2014-08-05 0.13 No Change QoQ
2019-09-30 2019-10-15 2019-10-01 2019-07-23 0.32 Cash
2019-12-31 2020-01-15 2020-01-02 2019-12-12 0.33 Cash
2020-03-31 2020-04-15 2020-04-01 2020-02-19 0.33 Cash
2020-06-30 2020-07-15 2020-07-01 2020-05-12 0.33 Cash
2020-09-30 2020-10-15 2020-10-01 2020-07-29 0.33 Cash
2020-12-31 2021-01-15 2021-01-04 2020-12-08 0.3400000035762787 Cash
2021-03-31 2021-04-15 2021-04-01 2021-02-23 0.34 Cash
2021-06-30 2021-07-15 2021-07-01 2021-05-12 0.34 Cash
2021-09-30 2021-10-15 2021-10-01 2021-07-27 0.34 Cash
2021-12-31 2022-01-18 2022-01-03 2021-11-02 0.43 Cash
2022-03-31 2022-04-18 2022-04-01 2022-02-23 0.43 Cash
2022-06-30 2022-07-15 2022-07-01 2022-05-17 0.43 Cash
2022-09-30 2022-10-17 2022-10-03 2022-07-26 0.43 Cash
2022-12-30 2023-01-17 2023-01-03 2022-12-07 0.49 Cash
2023-03-31 2023-04-17 2023-04-03 2023-02-22 0.49 Cash
2023-06-30 2023-07-17 2023-07-03 2023-05-16 0.49 Cash
2023-09-29 2023-10-16 2023-10-02 2023-07-25 0.49 Cash
2023-12-29 2024-01-16 2024-01-02 2023-12-07 0.51 Cash
Ex-Date Declared Date Record Date Payment Date Ratio To Factor For Factor
Data provided by IEX Cloud