beta

CTS

CTS Corp.

Chart

Stats

Earnings

News

Splits

Dividends

Earnings

Actual EPS
Consensus EPS
Estimated EPS
Number of Estimates
EPS Surprise

Stats

Summary

cts (nyse: cts) is a designer and manufacturer of sensors, actuators and electronic components for original equipment manufacturers (oems) in the aerospace, communications, defense, industrial, information technology, medical and transportation markets. cts aims to be a leading provider of sensing and motion devices as well as connectivity components, enabling an intelligent and seamless world. this is accomplished by maintaining a strategy of investing in innovative products that fulfil the cts value proposition - sense, connect and move. cts manufactures products in north america, europe and asia.

Market Cap: 1.37 Billion

Primary Exchange: NEW YORK STOCK EXCHANGE INC.

Website: https://www.ctscorp.com/

Shares Outstanding: 30.8 Million

Float: 0

Dividend: 0.15977324650782856 (0.0%)

Beta: 0.975301288043965

Sector: Manufacturing

Industry: Bare Printed Circuit Board Manufacturing

Ethical Flags

Longest drawdown: 829 trading days

From: 2018-07-06 To: 2021-05-28

Lowest Point:

Ex-Date Payment Date Record Date Declared Date Amount Flag Dividend Type Qualified Indicated
2019-09-26 2019-11-01 2019-09-27 2019-08-22 0.04 No Change QoQ
2019-06-20 2019-07-26 2019-06-21 2019-05-16 0.04 No Change QoQ
2019-03-14 2019-04-19 2019-03-15 2019-02-08 0.04 No Change QoQ
2018-12-27 2019-02-01 2018-12-28 2018-11-08 0.04 No Change QoQ
2018-09-27 2018-11-02 2018-09-28 2018-08-23 0.04 No Change QoQ
2018-06-21 2018-07-27 2018-06-22 2018-05-17 0.04 No Change QoQ
2018-03-15 2018-04-20 2018-03-16 2018-02-08 0.04 No Change QoQ
2017-12-28 2018-02-02 2017-12-29 2017-11-09 0.04 No Change QoQ
2017-09-28 2017-11-03 2017-09-29 2017-08-23 0.04 No Change QoQ
2017-06-21 2017-07-28 2017-06-23 2017-05-18 0.04 No Change QoQ
2017-03-15 2017-04-28 2017-03-17 2017-02-09 0.04 No Change QoQ
2016-12-21 2017-01-27 2016-12-23 2016-11-10 0.04 No Change QoQ
2016-09-21 2016-10-28 2016-09-23 2016-08-26 0.04 No Change QoQ
2016-06-22 2016-07-29 2016-06-24 2016-05-19 0.04 No Change QoQ
2016-03-23 2016-04-29 2016-03-25 2016-02-11 0.04 No Change QoQ
2015-12-16 2016-01-29 2015-12-18 2015-11-13 0.04 No Change QoQ
2015-09-23 2015-10-30 2015-09-25 2015-08-26 0.04 No Change QoQ
2015-06-24 2015-07-31 2015-06-26 2015-05-21 0.04 No Change QoQ
2015-03-25 2015-05-01 2015-03-27 2015-02-11 0.04 No Change QoQ
2014-12-23 2015-01-30 2014-12-26 2014-11-05 0.04 No Change QoQ
2019-09-26 2019-11-01 2019-09-27 2019-08-22 0.04 Cash
2019-12-26 2020-01-31 2019-12-27 2019-11-07 0.04 Cash
2020-03-12 2020-04-17 2020-03-13 2020-02-06 0.04 Cash
2020-06-18 2020-07-24 2020-06-19 2020-05-14 0.04 Cash
2020-09-24 2020-10-30 2020-09-25 2020-08-20 0.04 Cash
2020-12-10 2021-01-15 2020-12-11 2020-11-05 0.03999999910593033 Cash
2021-03-18 2021-04-23 2021-03-19 2021-02-11 0.04 Cash
2021-06-17 2021-07-23 2021-06-18 2021-05-13 0.04 Cash
2021-09-30 2021-11-05 2021-10-01 2021-08-20 0.04 Cash
2021-12-09 2022-01-14 2021-12-10 2021-11-04 0.04 Cash
2022-03-17 2022-04-22 2022-03-18 2022-02-10 0.04 Cash
2022-06-16 2022-06-22 2022-06-17 2022-05-12 0.04 Cash
2022-09-29 2022-11-04 2022-09-30 2022-08-31 0.04 Cash
2022-12-08 2023-01-13 2022-12-09 2022-11-10 0.04 Cash
2023-03-30 2023-04-28 2023-03-31 2023-02-09 0.04 Cash
2023-06-29 2023-07-28 2023-06-30 2023-05-11 0.04 Cash
2023-09-28 2023-10-27 2023-09-29 2023-08-17 0.04 Cash
2023-12-28 2024-01-26 2023-12-29 2023-11-03 0.04 Cash
2024-03-27 2024-04-26 2024-03-28 2024-02-08 0.04 Cash
Ex-Date Declared Date Record Date Payment Date Ratio To Factor For Factor
Data provided by IEX Cloud