beta

CORP

Pimco Exchange Traded Fund

Chart

Stats

Earnings

News

Splits

Dividends

Earnings

Actual EPS
Consensus EPS
Estimated EPS
Number of Estimates
EPS Surprise

Stats

Summary

Market Cap: 1.08 Billion

Primary Exchange: NYSE ARCA

Website:

Shares Outstanding: 11.3 Million

Float: 0

Dividend: 3.956176701847009 (0.04%)

Beta: 0.11930116453993919

Sector:

Industry:

Bond Type:

Ethical Flags

Longest drawdown: 1507 trading days

From: 2013-04-29 To: 2019-08-07

Lowest Point:

Ex-Date Payment Date Record Date Declared Date Amount Flag Dividend Type Qualified Indicated
2016-12-28 2016-12-28 2016-12-28 0.295
2016-12-01 2016-12-07 2016-12-05 0.25
2019-04-01 2019-04-04 2019-04-02 0.3
2019-03-01 2019-03-06 2019-03-04 0.3
2019-02-01 2019-02-06 2019-02-04 0.31
2018-12-28 2019-01-03 2018-12-31 0.31
2018-12-03 2018-12-06 2018-12-04 0.32
2018-11-01 2018-11-06 2018-11-02 0.3
2018-10-01 2018-10-04 2018-10-02 0.275
2018-09-04 2018-09-07 2018-09-05 0.28
2018-08-01 2018-08-06 2018-08-02 0.275
2018-07-02 2018-07-06 2018-07-03 0.29
2018-06-01 2018-06-06 2018-06-04 0.3
2018-05-01 2018-05-04 2018-05-02 0.283
2018-04-02 2018-04-05 2018-04-03 0.272
2018-03-01 2018-03-06 2018-03-02 0.275
2018-02-01 2018-02-06 2018-02-02 0.277
2017-12-28 2018-01-03 2017-12-29 0.275
2017-12-13 2017-12-13 2017-12-12 0.0
2017-12-01 2017-12-06 2017-12-04 0.277
2017-11-01 2017-11-06 2017-11-02 0.268
2017-10-02 2017-10-05 2017-10-03 0.274
2017-09-01 2017-09-08 2017-09-06 0.264
2017-08-01 2017-08-07 2017-08-03 0.268
2017-07-03 2017-07-10 2017-07-06 0.273
2017-06-01 2017-06-07 2017-06-05 0.263
2017-05-01 2017-05-05 2017-05-03 0.25
2017-04-03 2017-04-07 2017-04-05 0.25
2017-03-01 2017-03-07 2017-03-03 0.252
2017-02-01 2017-02-07 2017-02-03 0.277
2016-11-01 2016-11-07 2016-11-03 0.242
2016-10-03 2016-10-07 2016-10-05 0.24
2016-09-01 2016-09-08 2016-09-06 0.25
2016-08-01 2016-08-05 2016-08-03 0.25
2016-07-01 2016-07-08 2016-07-06 0.25
2016-06-01 2016-06-07 2016-06-03 0.2371
2016-05-02 2016-05-06 2016-05-04 0.24
2016-04-01 2016-04-07 2016-04-05 0.23
2016-03-01 2016-03-07 2016-03-03 0.23
2016-02-01 2016-02-05 2016-02-03 0.26
2015-12-29 2016-01-05 2015-12-31 0.26
2015-12-09 2015-12-09 2015-12-08 0.0
2015-12-01 2015-12-07 2015-12-03 0.26
2015-11-02 2015-11-06 2015-11-04 0.26
2015-09-30 2015-10-06 2015-10-02 0.26
2015-08-31 2015-09-04 2015-09-02 0.25
2015-07-31 2015-08-06 2015-08-04 0.265
2015-06-30 2015-07-07 2015-07-02 0.274
2015-05-29 2015-06-04 2015-06-02 0.26
2015-04-30 2015-05-06 2015-05-04 0.26
2015-03-31 2015-04-07 2015-04-02 0.25
2015-02-27 2015-03-05 2015-03-03 0.235
2015-01-30 2015-02-05 2015-02-03 0.24
2014-12-29 2015-01-05 2014-12-31 0.25
2014-12-10 2014-12-10 2014-12-09 0.0
2014-11-28 2014-12-04 2014-12-02 0.275
2014-10-31 2014-11-06 2014-11-04 0.285
2014-09-30 2014-10-06 2014-10-02 0.285
2019-12-11 2019-12-16 2019-12-12 2019-01-21
2019-12-02 2019-12-05 2019-12-03 2019-01-21
2019-11-01 2019-11-06 2019-11-04 2019-01-21
2019-10-01 2019-10-04 2019-10-02 2019-09-30 0.32 Cash
2019-11-01 2019-11-06 2019-11-04 2019-10-31 0.29 Cash
2019-12-02 2019-12-05 2019-12-03 2019-01-21 0.29 Cash
2019-12-30 2020-01-03 2019-12-31 2019-12-27 0.27 Cash
2020-02-03 2020-02-06 2020-02-04 2020-01-23 0.3 Cash
2020-03-02 2020-03-05 2020-03-03 2020-01-23 0.28 Cash
2020-04-01 2020-04-06 2020-04-02 2020-01-23 0.28 Cash
2020-05-01 2020-05-06 2020-05-04 2020-01-23
2020-05-01 2020-05-06 2020-05-04 2020-01-23 0.28 Cash
2020-06-01 2020-06-04 2020-06-02 2020-01-23
2020-06-01 2020-06-04 2020-06-02 2020-01-23 0.29 Cash
2020-07-01 2020-07-07 2020-07-02 2020-01-23 0.28 Cash
2020-08-03 2020-08-06 2020-08-04 2020-01-23 0.27 Cash
2020-09-01 2020-09-04 2020-09-02 2020-01-23 0.24 Cash
2020-10-01 2020-10-06 2020-10-02 2020-01-23 0.2534 Cash
2020-11-02 2020-11-05 2020-11-03 2020-01-23
2020-11-02 2020-11-05 2020-11-03 2020-01-23 0.27 Cash
2020-12-30 2021-01-05 2020-12-31 2020-01-23 0.0
2020-12-30 2021-01-05 2020-12-31 2020-01-23 0.27 Cash
2021-02-01 2021-02-04 2021-02-02 2021-01-29 0.2456 Cash
2021-03-01 2021-03-04 2021-03-02 2021-02-26 0.2437 Cash
2021-04-01 2021-04-07 2021-04-05 2021-03-31 0.23 Cash
2021-05-03 2021-05-06 2021-05-04 2021-04-30 0.2414 Cash
2021-06-01 2021-06-04 2021-06-02 2021-05-28 0.22 Cash
2021-07-01 2021-07-07 2021-07-02 2021-07-02 0.23 Cash
2021-08-02 2021-08-05 2021-08-03 2021-07-30 0.24 Cash
2021-09-01 2021-09-07 2021-09-02 2021-08-31 0.2188 Cash
2021-10-01 2021-10-06 2021-10-04 2021-09-30 0.22 Cash
2021-11-01 2021-11-04 2021-11-02 2021-10-29 0.22 Cash
2021-12-01 2021-12-06 2021-12-02 2021-11-30 0.22 Cash
2021-12-10 2021-12-15 2021-12-13 2021-12-09 0.081 Cash
2021-12-30 2022-01-04 2021-12-31 2021-12-29 0.22 Cash
2022-12-29 2023-01-04 2022-12-30 2022-01-16 0.0
2022-12-29 2023-01-04 2022-12-30 2022-01-16 0.33 Cash
2023-02-01 2023-02-06 2023-02-02 2023-01-31 0.33 Cash
2023-12-01 2023-12-06 2023-12-04 2023-02-03 0.0
2023-12-01 2023-12-06 2023-12-04 2023-02-03 0.35 Cash
2023-12-28 2024-01-03 2023-12-29 2023-12-27 0.35 Cash
2024-12-31 2025-01-03 2024-12-31 2024-01-11 0.0 Cash
Ex-Date Declared Date Record Date Payment Date Ratio To Factor For Factor
Data provided by IEX Cloud