beta

COP

Conoco Phillips

Chart

Stats

Earnings

News

Splits

Dividends

Earnings

Actual EPS
Consensus EPS
Estimated EPS
Number of Estimates
EPS Surprise

Stats

Summary

ConocoPhillips Company is an American multinational corporation engaged in hydrocarbon exploration and production. It is based in the Energy Corridor district of Houston, Texas.

Market Cap: 132 Billion

Primary Exchange: NEW YORK STOCK EXCHANGE INC.

Website: https://www.conocophillips.com/

Shares Outstanding: 1.18 Billion

Float: 0

Dividend: 3.931835091785249 (0.04%)

Beta: 0.6606883013354582

Sector: Manufacturing

Industry: Petroleum Refineries

Ethical Flags

Longest drawdown: 2047 trading days

From: 2014-07-23 To: 2022-01-24

Lowest Point:

Oil and gas names higher as tanker attacks spark supply fears

via: SeekingAlpha at 2019-06-13 07:20:39:000

Crude oil prices jump as much as 4% following attacks on two oil tankers in the Gulf of Oman, close to the Strait of Hormuz, where more than 30% of the world's shipped oil passes through; currently, WTI +3% to $52.67/bbl, Brent +2.8% to $61.67/bbl. More news on: Frontline Ltd… read more...

ConocoPhillips, Hess cut from Norway wealth fund

via: SeekingAlpha at 2019-06-13 04:56:31:000

Norway's $1T sovereign wealth fund will no longer be able to invest in ConocoPhillips (NYSE: COP ) and Hess (NYSE: HES ) after a list used to decide which energy firms must be excluded was updated to include the two companies. More news on: ConocoPhillips, Hess Corporation, Royal Dutch S… read more...

Here's Why Oil Stocks Are Priced For Armageddon

via: SeekingAlpha at 2019-06-11 10:12:51:000

A year after I predicted the oil price collapse , I suggested that we were at the beginning of the end of the oil age . Both times I was told I was in wrong. In fact, I was told I was crazy. Several years later, here we are, and oil is in the midst of yet another correction. Oil stocks are… read more...

Here's Why Oil Stocks Are Priced For Armageddon

via: SeekingAlpha at 2019-06-11 10:12:51:000

A year after I predicted the oil price collapse , I suggested that we were at the beginning of the end of the oil age . Both times I was told I was in wrong. In fact, I was told I was crazy. Several years later, here we are, and oil is in the midst of yet another correction. Oil stocks are… read more...

ConocoPhillips - Investors Should Go Long Now

via: SeekingAlpha at 2019-06-10 15:09:30:000

The recent collapse in the energy markets has pushed some really good names into the correction territory. One such name is ConocoPhillips ( COP ), which has lost 20 percent from its 2019 high registered in February. On some parameters, it seems that COP is a good investable opportunity availa… read more...

Ex-Date Payment Date Record Date Declared Date Amount Flag Dividend Type Qualified Indicated
2019-07-19 2019-09-03 2019-07-22 2019-07-11 0.305 No Change QoQ
2019-05-10 2019-06-03 2019-05-13 2019-05-01 0.305 No Change QoQ
2019-02-08 2019-03-01 2019-02-11 2019-01-30 0.305 No Change QoQ
2018-10-12 2018-12-03 2018-10-15 2018-10-05 0.305 Increase
2018-07-20 2018-09-04 2018-07-23 2018-07-11 0.285 No Change QoQ
2018-05-11 2018-06-01 2018-05-14 2018-05-04 0.285 No Change QoQ
2018-02-09 2018-03-01 2018-02-12 2018-02-01 0.285 Increase
2017-10-13 2017-12-01 2017-10-16 2017-10-06 0.265 No Change QoQ
2017-07-20 2017-09-01 2017-07-24 2017-07-12 0.265 No Change QoQ
2017-05-11 2017-06-01 2017-05-15 2017-05-05 0.265 No Change QoQ
2017-02-10 2017-03-01 2017-02-14 2017-01-31 0.265 Increase
2016-10-13 2016-12-01 2016-10-17 2016-10-06 0.25 No Change QoQ
2016-07-21 2016-09-01 2016-07-25 2016-07-13 0.25 No Change QoQ
2016-05-18 2016-06-01 2016-05-20 2016-05-10 0.25 No Change QoQ
2016-02-11 2016-03-01 2016-02-16 2016-02-04 0.25 Decrease
2015-10-15 2015-12-01 2015-10-19 2015-10-09 0.74 No Change QoQ
2015-07-23 2015-09-01 2015-07-27 2015-07-16 0.74 Increase
2015-05-20 2015-06-01 2015-05-22 2015-05-12 0.73 No Change QoQ
2015-02-12 2015-03-02 2015-02-17 2015-02-04 0.73 No Change QoQ
2014-10-10 2014-12-01 2014-10-14 2014-10-02 0.73 No Change QoQ
2019-10-16 2019-12-02 2019-10-17 2019-10-07 0.42 Increase
2019-10-16 2019-12-02 2019-10-17 2019-10-07 0.42 Cash
2019-10-16 2019-12-02 2019-10-17 2019-10-07 0.42 Cash
2019-10-16 2019-12-02 2019-10-17 2019-10-07 0.42 Cash
2019-10-16 2019-12-02 2019-10-17 2019-10-07 0.42 Cash
2020-02-13 2020-03-02 2020-02-14 2020-02-04 0.42 Cash
2020-05-08 2020-06-01 2020-05-11 2020-04-30 0.42 Cash
2020-07-17 2020-09-01 2020-07-20 2020-07-08 0.42 Cash
2020-10-16 2020-12-01 2020-10-19 2020-10-09 0.43 Cash
2021-02-11 2021-03-01 2021-02-12 0.43 Cash
2021-05-13 2021-06-01 2021-05-14 2021-05-04 0.43 Cash
2021-07-23 2021-09-01 2021-07-26 2021-07-13 0.43 Cash
2021-10-27 2021-12-01 2021-10-28 2021-09-20 0.46 Cash
2021-12-31 2022-01-14 2022-01-03 2021-12-06 0.2 Cash
2022-02-11 2022-03-01 2022-02-14 2022-02-03 0.46 Cash
2022-03-30 2022-04-14 2022-03-31 0.3 Cash
2022-05-16 2022-06-01 2022-05-17 2022-05-05 0.46 Cash
2022-06-27 2022-07-15 2022-06-28 2022-05-05 0.7 Cash
2022-09-28 2022-10-14 2022-09-29 2022-08-04 1.4 Cash
2022-09-29 2022-10-14 2022-09-29 2022-08-04 1.4 Cash
2022-12-23 2023-01-13 2022-12-27 2022-11-03 0.7 Cash
2023-03-28 2023-04-14 2023-03-29 2023-02-02 0.6 Cash
2023-06-26 2023-07-14 2023-06-27 2023-05-04 0.6 Cash
2023-09-27 2023-10-16 2023-09-28 2023-08-03 0.6 Cash
2023-11-13 2023-12-01 2023-11-14 2023-11-02 0.58 Cash
2024-02-15 2024-03-01 2024-02-19 2024-02-08 0.58 Cash
Ex-Date Declared Date Record Date Payment Date Ratio To Factor For Factor
Data provided by IEX Cloud