beta

COLM

Columbia Sportswear Co.

Chart

Stats

Earnings

News

Splits

Dividends

Earnings

Actual EPS
Consensus EPS
Estimated EPS
Number of Estimates
EPS Surprise

Stats

Summary

columbia sportswear company (nasdaq: colm) is a global leader in branded apparel, footwear, accessories and equipment. columbia sportswear company owns the columbia, mountain hardwear, sorel,and prana brands and its products are sold in more than 100 countries. columbia sportswear company brands have earned an international reputation for innovation, quality and performance. to learn more, please visit the company's website at www.columbia.com, www.mountainhardwear.com, www.sorel.com and prana.com.

Market Cap: 4.83 Billion

Primary Exchange: NASDAQ

Website: https://www.columbia.com/

Shares Outstanding: 60.5 Million

Float: 0

Dividend: 1.1782829323442936 (0.01%)

Beta: 0.9386254712630063

Sector: Retail Trade

Industry: Clothing Accessories Stores

Ethical Flags

Longest drawdown: 939 trading days

From: 2021-04-23 To: 2024-03-07

Lowest Point:

Ex-Date Payment Date Record Date Declared Date Amount Flag Dividend Type Qualified Indicated
2019-08-14 2019-08-29 2019-08-15 2019-07-25 0.24 No Change QoQ
2019-05-15 2019-05-30 2019-05-16 2019-04-25 0.24 No Change QoQ
2019-03-06 2019-03-18 2019-03-07 2019-02-07 0.24 No Change QoQ
2018-11-14 2018-11-29 2018-11-15 2018-10-25 0.24 Increase
2018-08-15 2018-08-30 2018-08-16 2018-07-26 0.22 No Change QoQ
2018-05-16 2018-05-31 2018-05-17 2018-04-26 0.22 No Change QoQ
2018-03-08 2018-03-22 2018-03-09 2018-02-08 0.22 Increase
2017-11-15 2017-11-30 2017-11-16 2017-10-26 0.19 Increase
2017-08-15 2017-08-31 2017-08-17 2017-07-27 0.18 No Change QoQ
2017-05-16 2017-06-01 2017-05-18 2017-04-27 0.18 No Change QoQ
2017-03-07 2017-03-22 2017-03-09 2017-02-09 0.18 No Change QoQ
2016-11-15 2016-12-01 2016-11-17 2016-10-27 0.18 Increase
2016-08-16 2016-09-01 2016-08-18 2016-07-28 0.17 No Change QoQ
2016-05-17 2016-06-02 2016-05-19 2016-04-28 0.17 No Change QoQ
2016-03-02 2016-03-17 2016-03-04 2016-02-11 0.17 No Change QoQ
2015-11-17 2015-12-03 2015-11-19 2015-10-29 0.17 No Change QoQ
2015-08-18 2015-09-03 2015-08-20 2015-07-30 0.15 No Change QoQ
2015-05-19 2015-06-04 2015-05-21 2015-04-30 0.15 No Change QoQ
2015-03-03 2015-03-19 2015-03-05 2015-02-12 0.15 No Change QoQ
2014-11-18 2014-12-04 2014-11-20 2014-10-30 0.15 Increase
2019-11-20 2019-12-05 2019-11-21 2019-10-25 0.24 Cash
2020-03-09 2020-03-23 2020-03-10 2020-02-03 0.26 Cash
2021-03-08 2021-03-22 2021-03-09 2021-02-04 0.26 Cash
2021-05-12 2021-05-27 2021-05-13 2021-04-29 0.26 Cash
2021-08-11 2021-08-26 2021-08-12 2021-08-02 0.26 Cash
2021-11-17 2021-12-02 2021-11-18 2021-10-28 0.26 Cash
2022-03-10 2022-03-21 2022-03-11 2022-02-03 0.3 Cash
2022-05-18 2022-06-02 2022-05-19 2022-04-28 0.3 Cash
2022-08-16 2022-08-31 2022-08-17 2022-07-27 0.3 Cash
2022-11-16 2022-12-01 2022-11-17 2022-10-27 0.3 Cash
2023-03-09 2023-03-21 2023-03-10 2023-02-02 0.3 Cash
2023-05-17 2023-06-01 2023-05-18 2023-04-27 0.3 Cash
2023-08-21 2023-09-05 2023-08-22 2023-08-01 0.3 Cash
2023-11-15 2023-11-30 2023-11-16 2023-10-26 0.3 Cash
2024-03-07 2024-03-22 2024-03-08 2024-02-01 0.3 Cash
Ex-Date Declared Date Record Date Payment Date Ratio To Factor For Factor
2014-09-29 2014-07-18 2014-09-08 2014-09-26 00:00:00 -0400 0.5 2.0 1.0
Data provided by IEX Cloud