beta

CMCO

Columbus Mckinnon Corp.

Chart

Stats

Earnings

News

Splits

Dividends

Earnings

Actual EPS
Consensus EPS
Estimated EPS
Number of Estimates
EPS Surprise

Stats

Summary

columbus mckinnon manufactures a broad line of material handling products for use in a wide range of markets around the world. primary products include hoists, lifting chain, overhead crane systems and below-the-hook attachments. the company has a rich 135-year history, and many of the brands are the most recognized in the world. products from columbus mckinnon are used to lift, position, and secure loads in hundreds of industries including fabrication, food processing, mining, forestry, entertainment, trucking, utility, and defense – to name only a few.

Market Cap: 1.19 Billion

Primary Exchange: NASDAQ

Website: https://www.cmworks.com/

Shares Outstanding: 28.7 Million

Float: 0

Dividend: 0.2784629782882957 (0.01%)

Beta: 1.4007121485948997

Sector: Manufacturing

Industry: Iron and Steel Forging

Ethical Flags

Longest drawdown: 918 trading days

From: 2021-05-14 To: 2024-03-07

Lowest Point:

Ex-Date Payment Date Record Date Declared Date Amount Flag Dividend Type Qualified Indicated
2019-08-08 2019-08-19 2019-08-09 2019-07-23 0.06 No Change QoQ
2019-05-02 2019-05-13 2019-05-03 2019-03-26 0.06 Increase
2019-01-31 2019-02-11 2019-02-01 2019-01-22 0.05 No Change QoQ
2018-11-08 2018-11-19 2018-11-09 2018-10-22 0.05 No Change QoQ
2018-08-09 2018-08-20 2018-08-10 2018-07-23 0.05 No Change QoQ
2018-05-03 2018-05-14 2018-05-04 2018-03-26 0.05 Increase
2018-02-08 2018-02-20 2018-02-09 2018-01-29 0.04 No Change QoQ
2017-11-09 2017-11-20 2017-11-10 2017-10-23 0.04 No Change QoQ
2017-08-09 2017-08-21 2017-08-11 2017-07-24 0.04 No Change QoQ
2017-05-03 2017-05-15 2017-05-05 2017-03-27 0.04 No Change QoQ
2017-02-08 2017-02-20 2017-02-10 2017-01-23 0.04 No Change QoQ
2016-11-09 2016-11-21 2016-11-11 2016-10-24 0.04 No Change QoQ
2016-08-10 2016-08-22 2016-08-12 2016-07-18 0.04 No Change QoQ
2016-05-04 2016-05-16 2016-05-06 2016-03-31 0.04 No Change QoQ
2016-02-10 2016-02-22 2016-02-12 2016-01-25 0.04 No Change QoQ
2015-11-11 2015-11-23 2015-11-13 2015-10-26 0.04 No Change QoQ
2015-08-12 2015-08-24 2015-08-14 2015-07-27 0.04 No Change QoQ
2015-05-06 2015-05-18 2015-05-08 2015-03-30 0.04 No Change QoQ
2015-02-04 2015-02-17 2015-02-06 2015-01-26 0.04 No Change QoQ
2014-11-05 2014-11-17 2014-11-07 2014-10-20 0.04 No Change QoQ
2019-11-07 2019-11-18 2019-11-08 2019-10-22 0.06 Cash
2020-02-06 2020-02-18 2020-02-07 2020-01-20 0.06 Cash
2020-05-01 2020-05-14 2020-05-04 2020-03-24 0.06 Cash
2020-08-06 2020-08-17 2020-08-07 2020-07-20 0.06 Cash
2020-11-05 2020-11-16 2020-11-06 2020-10-19 0.06 Cash
2021-02-04 2021-02-16 2021-02-05 2021-01-19 0.06 Cash
2021-04-30 2021-05-13 2021-05-03 2021-03-22 0.06 Cash
2021-08-05 2021-08-16 2021-08-06 2021-07-19 0.06 Cash
2021-11-04 2021-11-15 2021-11-05 2021-10-18 0.06 Cash
2022-02-10 2022-02-22 2022-02-11 2022-01-18 0.06 Cash
2022-05-05 2022-05-16 2022-05-06 2022-03-21 0.07 Cash
2022-08-04 2022-08-15 2022-08-05 2022-07-18 0.07 Cash
2022-11-03 2022-11-14 2022-11-04 2022-10-17 0.07 Cash
2023-02-09 2023-02-21 2023-02-10 2023-01-23 0.07 Cash
2023-05-04 2023-05-15 2023-05-05 2023-03-20 0.07 Cash
2023-08-10 2023-08-21 2023-08-11 2023-07-24 0.07 Cash
2023-11-09 2023-11-20 2023-11-10 2023-10-23 0.07 Cash
2024-02-08 2024-02-20 2024-02-09 2024-01-22 0.07 Cash
Ex-Date Declared Date Record Date Payment Date Ratio To Factor For Factor
Data provided by IEX Cloud