beta

CHSCN

CHS Inc.

Chart

Stats

Earnings

News

Splits

Dividends

Earnings

Actual EPS
Consensus EPS
Estimated EPS
Number of Estimates
EPS Surprise

Stats

Summary

chs inc. (www.chsinc.com) is a leading global agribusiness owned by farmers, ranchers and cooperatives across the united states. diversified in energy, grains and foods, chs is committed to helping its customers, farmer-owners and other stakeholders grow their businesses through its domestic and global operations. chs supplies energy, crop nutrients, grain marketing services, livestock feed, food and food ingredients, along with business solutions including insurance, financial and risk management services. the company operates petroleum refineries/pipelines and manufactures, markets and distributes cenex® brand refined fuels, lubricants, propane and renewable energy products. chs preferred stock is listed on the nasdaq at chscp.

Market Cap: 442 Million

Primary Exchange: NASDAQ

Website: http://www.chsinc.com/

Shares Outstanding: 16.8 Million

Float: 0

Dividend: 1.6861144956639151 (0.06%)

Beta: 0.12526804414700812

Sector: Agriculture, Forestry, Fishing and Hunting

Industry: Soybean Farming

Ethical Flags

Longest drawdown: 2180 trading days

From: 2018-07-20 To: 2024-03-07

Lowest Point:

Ex-Date Payment Date Record Date Declared Date Amount Flag Dividend Type Qualified Indicated
2019-12-16 2019-12-31 2019-12-17 2019-11-05 0.44375 Cash
2020-03-16 2020-03-31 2020-03-17 2020-01-07 0.44375 Cash
2020-06-15 2020-06-30 2020-06-16 2020-06-02 0.44375 Cash
2020-09-15 2020-09-30 2020-09-16 2020-09-01 0.44375 Cash
2020-12-16 2020-12-31 2020-12-17 2020-11-05 0.4437499940395355 Cash
2021-03-16 2021-03-31 2021-03-17 2021-01-06 0.44375 Cash
2021-06-15 2021-06-30 2021-06-16 2021-06-01 0.44375 Cash
2021-09-16 2021-09-30 2021-09-17 2021-09-08 0.44375 Cash
2021-12-16 2021-12-31 2021-12-17 2021-11-02 0.44375 Cash
2022-03-16 2022-03-31 2022-03-17 2022-01-04 0.44375 Cash
2022-06-16 2022-06-30 2022-06-17 2022-06-07 0.44375 Cash
2022-09-16 2022-09-30 2022-09-19 2022-09-07 0.44375 Cash
2022-12-15 2022-12-30 2022-12-16 2022-11-01 0.44375 Cash
2023-03-16 2023-03-31 2023-03-17 2023-01-10 0.44375 Cash
2023-06-14 2023-06-30 2023-06-15 2023-06-06 0.44375 Cash
2023-09-15 2023-10-02 2023-09-18 2023-09-06 0.44375 Cash
2023-12-13 2023-12-29 2023-12-14 2023-11-07 0.44375 Cash
2024-03-14 2024-03-29 2024-03-15 2024-01-10 0.44375 Cash
Ex-Date Declared Date Record Date Payment Date Ratio To Factor For Factor
Data provided by IEX Cloud