beta

CEFS

Exchange Traded Concepts Trust

Chart

Stats

Earnings

News

Splits

Dividends

Earnings

Actual EPS
Consensus EPS
Estimated EPS
Number of Estimates
EPS Surprise

Stats

Summary

Market Cap: 176 Million

Primary Exchange: CBOE BZX U.S. EQUITIES EXCHANGE

Website:

Shares Outstanding: 8.85 Million

Float: 0

Dividend: 1.6245195293883188 (0.08%)

Beta: 0.7504305215622094

Sector:

Industry:

Ethical Flags

Longest drawdown: 1101 trading days

From: 2018-01-25 To: 2021-10-13

Lowest Point:

Ex-Date Payment Date Record Date Declared Date Amount Flag Dividend Type Qualified Indicated
2019-10-21 2019-10-25 2019-10-22 2019-10-18 0.14 Cash
2019-11-20 2019-11-25 2019-11-21 2019-11-19 0.14 Cash
2019-12-20 2019-12-26 2019-12-23 2019-12-19 0.14 Cash
2020-01-21 2020-01-24 2020-01-22 2020-01-17 0.14 Cash
2020-02-20 2020-02-24 2020-02-21 2020-02-19 0.14 Cash
2020-03-20 2020-03-25 2020-03-23 2020-03-19 0.14 Cash
2020-04-20 2020-04-23 2020-04-21 2020-04-17 0.14 Cash
2020-05-20 2020-05-26 2020-05-21 2020-05-19 0.14 Cash
2020-06-22 2020-06-25 2020-06-23 2020-06-19 0.14 Cash
2020-07-20 2020-07-23 2020-07-21 2020-07-17 0.14 Cash
2020-08-20 2020-08-24 2020-08-21 2020-08-19 0.14 Cash
2020-09-21 2020-09-24 2020-09-22 2020-09-18 0.14 Cash
2020-10-20 2020-10-23 2020-10-21 2020-10-19 0.14 Cash
2020-11-20 2020-11-25 2020-11-23 2020-11-19 0.14 Cash
2020-12-21 2020-12-28 2020-12-22 2020-12-18 0.14 Cash
2021-01-20 2021-01-25 2021-01-21 2021-01-19 0.14 Cash
2021-02-22 2021-02-25 2021-02-23 2021-02-19 0.14 Cash
2021-03-22 2021-03-25 2021-03-23 2021-03-19 0.14 Cash
2021-04-20 2021-04-23 2021-04-21 2021-04-19 0.14 Cash
2021-05-20 2021-05-25 2021-05-21 2021-05-19 0.14 Cash
2021-06-21 2021-06-24 2021-06-22 2021-06-18 0.14 Cash
2021-07-20 2021-07-23 2021-07-21 2021-07-19 0.14 Cash
2021-08-20 2021-08-25 2021-08-23 2021-08-19 0.14 Cash
2021-09-20 2021-09-23 2021-09-21 2021-09-17 0.14 Cash
2021-10-20 2021-10-25 2021-10-21 2021-10-19 0.14 Cash
2021-11-22 2021-11-26 2021-11-23 2021-11-19 0.14 Cash
2021-12-20 2021-12-23 2021-12-21 2021-12-17 0.67841 Cash
2022-01-20 2022-01-24 2022-01-21 2022-01-19 0.14 Cash
2022-02-22 2022-02-25 2022-02-23 2022-02-18 0.14 Cash
2022-03-21 2022-03-24 2022-03-22 2022-03-18 0.14 Cash
2022-04-20 2022-04-25 2022-04-21 2022-04-19 0.14 Cash
2022-05-20 2022-05-25 2022-05-23 2022-05-19 0.14 Cash
2022-06-21 2022-06-24 2022-06-22 2022-06-17 0.14 Cash
2022-07-20 2022-07-25 2022-07-21 2022-07-19 0.14 Cash
2022-08-22 2022-08-25 2022-08-23 2022-08-19 0.14 Cash
2022-09-20 2022-09-23 2022-09-21 2022-09-19 0.14 Cash
2022-10-20 2022-10-24 2022-10-21 2022-10-19 0.14 Cash
2022-11-21 2022-11-25 2022-11-22 2022-11-18 0.14 Cash
2022-12-20 2022-12-23 2022-12-21 2022-12-19 0.41317 Cash
2023-01-20 2023-01-25 2023-01-23 2023-01-19 0.14 Cash
2023-02-21 2023-02-24 2023-02-22 2023-02-17 0.14 Cash
2023-03-20 2023-03-23 2023-03-21 2023-03-17 0.14 Cash
2023-04-20 2023-04-24 2023-04-21 2023-04-19 0.14 Cash
2023-05-22 2023-05-25 2023-05-23 2023-05-19 0.14 Cash
2023-06-20 2023-06-23 2023-06-21 2023-06-16 0.14 Cash
2023-07-20 2023-07-24 2023-07-21 2023-07-19 0.14 Cash
2023-08-21 2023-08-24 2023-08-22 2023-08-18 0.14 Cash
2023-09-20 2023-09-25 2023-09-21 2023-09-19 0.14 Cash
2023-10-20 2023-10-25 2023-10-23 2023-10-19 0.14 Cash
2023-11-20 2023-11-24 2023-11-21 2023-11-17 0.14 Cash
2023-12-20 2023-12-26 2023-12-21 2023-12-19 0.20558 Cash
2024-01-24 2024-01-26 2024-01-25 2024-01-23 0.14 Cash
2024-02-26 2024-02-28 2024-02-27 2024-02-23 0.14 Cash
Ex-Date Declared Date Record Date Payment Date Ratio To Factor For Factor
Data provided by IEX Cloud