beta

BRG

Bluerock Residential Growth REIT Inc

Chart

Stats

Earnings

News

Splits

Dividends

Earnings

Actual EPS
Consensus EPS
Estimated EPS
Number of Estimates
EPS Surprise

Stats

Summary

Bluerock Residential Growth REIT, Inc. is a real estate investment trust that focuses on developing and acquiring a diversified portfolio of institutional-quality highly amenitized live/work/play apartment communities in demographically attractive knowledge economy growth markets to appeal to the renter by choice. The Company's objective is to generate value through off-market/relationship-based transactions and, at the asset level, through value add improvements to properties and operations. The Company is included in the Russell 2000 and Russell 3000 Indexes. BRG has elected to be taxed as a real estate investment trust (REIT) for U.S. federal income tax purposes.

Market Cap: 811 Million

Primary Exchange: NYSE MKT LLC

Website: bluerockresidential.com

Shares Outstanding: 30.5 Million

Float: 0

Dividend: 0.4844721490690402 (0.02%)

Beta: 0.027659703872715474

Sector: Finance and Insurance

Industry: Other Financial Vehicles

Ethical Flags

Longest drawdown: 2054 trading days

From: 2014-04-01 To: 2021-11-19

Lowest Point:

Ex-Date Payment Date Record Date Declared Date Amount Flag Dividend Type Qualified Indicated
2019-09-24 2019-10-04 2019-09-25 2019-09-13 0.1625 No Change QoQ
2019-06-24 2019-07-05 2019-06-25 2019-06-07 0.1625 No Change QoQ
2019-03-22 2019-04-05 2019-03-25 2019-03-08 0.1625 No Change QoQ
2018-12-21 2019-01-04 2018-12-24 2018-12-07 0.1625 No Change QoQ
2018-09-24 2018-10-05 2018-09-25 2018-09-07 0.1625 No Change QoQ
2018-06-22 2018-07-05 2018-06-25 2018-06-08 0.1625 No Change QoQ
2018-03-22 2018-04-05 2018-03-23 2017-12-20 0.1625 Initiation
2017-12-21 2018-01-05 2017-12-22 2017-10-13 0.0967 No Change QoQ
2017-11-22 2017-12-05 2017-11-24 2017-10-13 0.0967 No Change QoQ
2017-10-24 2017-11-03 2017-10-25 2017-10-13 0.0967 No Change QoQ
2017-09-22 2017-10-05 2017-09-25 2017-08-10 0.0967 No Change QoQ
2017-08-23 2017-09-05 2017-08-25 2017-08-10 0.0967 No Change QoQ
2017-07-21 2017-08-04 2017-07-25 2017-07-11 0.0967 No Change QoQ
2017-06-21 2017-07-05 2017-06-23 2017-04-10 0.0967 No Change QoQ
2017-05-23 2017-06-05 2017-05-25 2017-04-10 0.0967 No Change QoQ
2017-04-21 2017-05-05 2017-04-25 2017-04-10 0.0967 No Change QoQ
2017-03-22 2017-04-05 2017-03-24 2017-01-09 0.0967 No Change QoQ
2017-02-22 2017-03-03 2017-02-24 2017-01-09 0.0967 No Change QoQ
2017-01-23 2017-02-03 2017-01-25 2017-01-09 0.0967 No Change QoQ
2016-12-21 2017-01-05 2016-12-23 2016-10-06 0.0967 No Change QoQ
2016-11-22 2016-12-05 2016-11-25 2016-10-06 0.0967 No Change QoQ
2016-10-21 2016-11-04 2016-10-25 2016-10-06 0.0967 No Change QoQ
2016-09-21 2016-10-05 2016-09-23 2016-07-11 0.0967 No Change QoQ
2016-08-23 2016-09-05 2016-08-25 2016-07-11 0.0967 No Change QoQ
2016-07-21 2016-08-05 2016-07-25 2016-07-11 0.0967 No Change QoQ
2016-06-22 2016-07-05 2016-06-24 2016-04-08 0.0967 No Change QoQ
2016-05-23 2016-06-06 2016-05-25 2016-04-08 0.0967 No Change QoQ
2016-04-21 2016-05-05 2016-04-25 2016-04-08 0.0967 No Change QoQ
2016-03-22 2016-04-05 2016-03-24 2016-01-15 0.0967 No Change QoQ
2016-02-23 2016-03-05 2016-02-25 2016-01-15 0.0967 No Change QoQ
2016-01-21 2016-02-05 2016-01-25 2016-01-15 0.0967 No Change QoQ
2015-12-23 2016-01-05 2015-12-25 2015-10-12 0.0967 No Change QoQ
2015-11-23 2015-12-05 2015-11-25 2015-10-12 0.0967 Increase
2015-10-22 2015-11-05 2015-10-25 2015-10-12 0.0967 No Change QoQ
2015-09-23 2015-10-05 2015-09-25 2015-07-13 0.0967 Decrease
2015-08-21 2015-09-05 2015-08-25 2015-07-13 0.0967 No Change QoQ
2015-07-23 2015-08-05 2015-07-25 2015-07-13 0.0967 No Change QoQ
2015-06-23 2015-07-05 2015-06-25 2015-04-13 0.0967 No Change QoQ
2015-05-21 2015-06-05 2015-05-25 2015-04-13 0.0967 Increase
2015-04-23 2015-05-05 2015-04-25 2015-04-13 0.0967 No Change QoQ
2015-03-23 2015-04-05 2015-03-25 2015-01-12 0.0967 No Change QoQ
2015-02-23 2015-03-05 2015-02-25 2015-01-12 0.0967 No Change QoQ
2015-01-22 2015-02-05 2015-01-25 2015-01-12 0.0967 No Change QoQ
2014-12-23 2015-01-05 2014-12-25 2014-10-13 0.0967 No Change QoQ
2014-11-21 2014-12-05 2014-11-25 2014-10-13 0.0967 Increase
2014-10-23 2014-11-05 2014-10-25 2014-10-13 0.0967 Decrease
2019-09-24 2019-10-04 2019-09-25 2019-09-13 0.1625 Cash
2019-12-23 2020-01-03 2019-12-24 2019-12-06 0.1625 Cash
2020-03-24 2020-04-03 2020-03-25 2020-03-13 0.1625 Cash
2020-06-24 2020-07-02 2020-06-25 2020-05-11 0.1625 Cash
2020-09-24 2020-10-05 2020-09-25 2020-09-11 0.1625 Cash
2020-12-23 2021-01-05 2020-12-24 2020-12-14 0.1625 Cash
2021-03-24 2021-04-05 2021-03-25 2021-03-12 0.1625 Cash
2021-06-24 2021-07-02 2021-06-25 2021-06-11 0.1625 Cash
2021-09-23 2021-10-05 2021-09-24 2021-09-10 0.1625 Cash
2021-12-22 2022-01-05 2021-12-23 2021-12-10 0.1625 Cash
2022-03-24 2022-04-05 2022-03-25 2022-03-14 0.1625 Cash
2022-06-23 2022-07-05 2022-06-24 2022-06-10 0.1625 Cash
Ex-Date Declared Date Record Date Payment Date Ratio To Factor For Factor
Data provided by IEX Cloud