beta

BDCX

UBS AG London Branch

Chart

Stats

Earnings

News

Splits

Dividends

Earnings

Actual EPS
Consensus EPS
Estimated EPS
Number of Estimates
EPS Surprise

Stats

Summary

Market Cap: 0

Primary Exchange: NYSE ARCA

Website:

Shares Outstanding: 0

Float: 0

Dividend: 0.0 (0.0%)

Beta: 1.1578954295800241

Sector:

Industry:

Ethical Flags

Longest drawdown: 607 trading days

From: 2022-04-01 To: 2024-03-07

Lowest Point:

Ex-Date Payment Date Record Date Declared Date Amount Flag Dividend Type Qualified Indicated
2020-10-09 2020-10-21 2020-10-13 1.0490000247955322 Cash
2021-01-12 2021-01-22 2021-01-13 1.0209 Cash
2021-04-12 2021-04-21 2021-04-13 1.1368 Cash
2021-07-13 2021-07-22 2021-07-14 1.2127 Cash
2021-10-12 2021-10-21 2021-10-13 1.2461 Cash
2022-01-11 2022-01-21 2022-01-12 1.2544 Cash
2022-04-11 2022-04-21 2022-04-11 1.2508 Cash
2022-07-13 2022-07-22 2022-07-14 1.2644 Cash
2022-10-12 2022-10-21 2022-10-13 1.2001 Cash
2023-01-12 2023-01-24 2023-01-13 1.187 Cash
2023-04-12 2023-04-21 2023-04-13 1.2099 Cash
2023-07-13 2023-07-24 2023-07-14 1.1713 Cash
2023-10-12 2023-10-23 2023-10-13 1.2478 Cash
2024-01-12 2024-01-24 2024-01-16 1.1905 Cash
Ex-Date Declared Date Record Date Payment Date Ratio To Factor For Factor
Data provided by IEX Cloud