beta

AWTM

Tidal ETF Trust

Chart

Stats

Earnings

News

Splits

Dividends

Earnings

Actual EPS
Consensus EPS
Estimated EPS
Number of Estimates
EPS Surprise

Stats

Summary

Market Cap: 23 Million

Primary Exchange: NYSE ARCA

Website:

Shares Outstanding: 475 Thousand

Float: 0

Dividend: 0.5298897236523237 (0.01%)

Beta: 0.0

Sector:

Industry:

Ethical Flags

Longest drawdown: 871 trading days

From: 2019-11-05 To: 2022-07-15

Lowest Point:

Ex-Date Payment Date Record Date Declared Date Amount Flag Dividend Type Qualified Indicated
2019-12-02 2019-12-05 2019-12-03 2019-04-03
2019-11-01 2019-11-06 2019-11-04 2019-04-03
2019-10-01 2019-10-04 2019-10-02 2019-04-03 0.122 Cash
2019-11-01 2019-11-06 2019-11-04 2019-04-03 0.112 Cash
2019-12-02 2019-12-05 2019-12-03 2019-04-03 0.106 Cash
2019-12-30 2020-01-03 2019-12-31 2019-12-27 0.102 Cash
2020-02-03 2020-02-06 2020-02-04 2020-01-31 0.092 Cash
2020-03-02 2020-03-05 2020-03-03 2020-02-28 0.092 Cash
2020-04-01 2020-04-06 2020-04-02 2020-03-11 0.092 Cash
2020-05-01 2020-05-06 2020-05-04 2020-03-11 0.092 Cash
2020-06-01 2020-06-04 2020-06-02 2020-03-11 0.084 Cash
2020-07-01 2020-07-07 2020-07-02 2020-03-11 0.07 Cash
2020-08-03 2020-08-06 2020-08-04 2020-03-11 0.064 Cash
2020-09-01 2020-09-04 2020-09-02 2020-03-11 0.056 Cash
2020-10-01 2020-10-06 2020-10-02 2020-03-11 0.05 Cash
2020-11-02 2020-11-05 2020-11-03 2020-03-11 0.024 Cash
2020-12-30 2021-01-05 2020-12-31 2020-03-11 0.0
2020-12-30 2021-01-05 2020-12-31 2020-03-11 0.03 Cash
2021-02-01 2021-02-04 2021-02-02 2021-01-29 0.06 Cash
2021-03-01 2021-03-04 2021-03-02 2021-02-26 0.04 Cash
2021-04-01 2021-04-07 2021-04-05 2021-03-31 0.07 Cash
2021-05-03 2021-05-06 2021-05-04 2021-04-30 0.07 Cash
2021-06-01 2021-06-04 2021-06-02 2021-05-28 0.05 Cash
2021-07-01 2021-07-07 2021-07-02 2021-06-30 0.04 Cash
2021-08-02 2021-08-05 2021-08-03 2021-07-30 0.04 Cash
2021-09-01 2021-09-07 2021-09-02 2021-08-31 0.04 Cash
2021-10-01 2021-10-06 2021-10-04 2021-09-30 0.035 Cash
2021-11-01 2021-11-04 2021-11-02 2021-10-29 0.04 Cash
2021-12-01 2021-12-06 2021-12-02 2021-11-30 0.06 Cash
2021-12-30 2022-01-04 2021-12-31 2021-12-29 0.06 Cash
2022-02-01 2022-02-03 2022-02-02 2022-01-31 0.02 Cash
2022-03-01 2022-03-04 2022-03-02 2022-02-28 0.02 Cash
2022-04-01 2022-04-06 2022-04-04 2022-03-31 0.05 Cash
2022-05-02 2022-05-05 2022-05-03 2022-04-29 0.03 Cash
2022-06-01 2022-06-06 2022-06-02 2022-05-31 0.06 Cash
2022-07-01 2022-07-07 2022-07-05 2022-06-30 0.0775 Cash
Ex-Date Declared Date Record Date Payment Date Ratio To Factor For Factor
Data provided by IEX Cloud