beta

AVNT

Avient Corp

Chart

Stats

Earnings

News

Splits

Dividends

Earnings

Actual EPS
Consensus EPS
Estimated EPS
Number of Estimates
EPS Surprise

Stats

Summary

polyone corporation (nyse: pol) with annual revenues of $3.4 billion, is a leading global provider of specialized polymer materials, services and solutions. did you know that polyone... • employs more than 7,600 associates worldwide at: - more than 80 manufacturing and distribution facilities - over a dozen labs and innovation centers - sales and service locations on five continents • serves more than 10,000 global customers across a diverse range of industries. • offers its customers more than 35,000 polymer solutions. • has operations throughout north america, south america, europe, africa and asia. • enables customers in many industries to develop innovative products and services, improve performance and increase their competitiveness through collaboration. polyone corporation is a premier provider of specialized polymer materials, services and solutions. the company is dedicated to serving customers in diverse industries around the globe, by creating value through collaboration, in

Market Cap: 3.68 Billion

Primary Exchange: NEW YORK STOCK EXCHANGE INC.

Website: https://www.polyone.com/

Shares Outstanding: 91.2 Million

Float: 0

Dividend: 0.99016145554991 (0.02%)

Beta: 1.5792105922813788

Sector: Manufacturing

Industry: Plastics Material and Resin Manufacturing

Ethical Flags

Longest drawdown: 742 trading days

From: 2021-11-17 To: 2024-03-07

Lowest Point:

Ex-Date Payment Date Record Date Declared Date Amount Flag Dividend Type Qualified Indicated
2020-09-17 2020-10-08 2020-09-18 2020-07-16 0.2025 Cash
2020-12-17 2021-01-08 2020-12-18 2020-10-14 0.21250000596046448 Cash
2021-03-15 2021-04-08 2021-03-16 2021-02-08 0.2125 Cash
2021-06-17 2021-07-08 2021-06-18 2021-05-13 0.2125 Cash
2021-09-16 2021-10-07 2021-09-17 2021-07-14 0.2125 Cash
2021-12-16 2022-01-07 2021-12-17 2021-10-14 0.2375 Cash
2022-03-14 2022-04-07 2022-03-15 2022-02-14 0.2375 Cash
2022-06-16 2022-07-07 2022-06-17 2022-05-12 0.2375 Cash
2022-09-15 2022-10-06 2022-09-16 2022-07-13 0.2375 Cash
2022-12-15 2023-01-06 2022-12-16 2022-10-13 0.2475 Cash
2023-03-13 2023-04-06 2023-03-14 2023-02-13 0.2475 Cash
2023-06-15 2023-07-07 2023-06-16 2023-05-11 0.2475 Cash
2023-09-14 2023-10-06 2023-09-15 2023-07-13 0.2475 Cash
2023-12-14 2024-01-05 2023-12-15 2023-10-12 0.2575 Cash
2024-03-18 2024-04-05 2024-03-19 2024-02-12 0.2575 Cash
Ex-Date Declared Date Record Date Payment Date Ratio To Factor For Factor
Data provided by IEX Cloud