beta

APOG

Apogee Enterprises Inc.

Chart

Stats

Earnings

News

Splits

Dividends

Earnings

Actual EPS
Consensus EPS
Estimated EPS
Number of Estimates
EPS Surprise

Stats

Summary

apogee, headquartered in minneapolis, mn, provides distinctive value-added glass solutions for enclosing commercial buildings and framing art. our companies engineer, fabricate, install and repair the walls of glass and windows that enclose buildings and often provide energy efficiency, hurricane protection or blast protection. for picture framing, our glass reduces reflectivity and fading from sunlight. our company: apogee transforms plain glass to create distinctive solutions for architects, building owners, contractors, picture framers and others. our glass and aluminum window, storefront and curtainwall systems make commercial buildings look great, reduce energy consumption and protect against hurricanes and blasts. apogee's glass also reduces fading and reflection for picture framing customers. we combine the expertise of our people to engineer glass and metal building façades, complete massive orders for skyscrapers on time, and manage complex window, curtainwall and storefro

Market Cap: 1.25 Billion

Primary Exchange: NASDAQ

Website: https://www.apog.com/

Shares Outstanding: 22.1 Million

Float: 0

Dividend: 0.956813970356413 (0.02%)

Beta: 1.0788377685161676

Sector: Manufacturing

Industry: Glass Product Manufacturing Made of Purchased Glass

Ethical Flags

Longest drawdown: 3427 trading days

From: 2015-06-16 To: 2024-03-07

Lowest Point:

Apogee Enterprises to Report Fiscal 2020 First Quarter Financial Results

via: Business Wire at 2019-06-12 02:30:00:000

Apogee Enterprises, Inc. (Nasdaq: APOG) will report its fiscal 2020 first quarter results on Thursday, June 27, 2019 before the market opens. The company will also host a conference call to discuss its financial results and outlook. This conference call will be webcast beginning at 8:00 a…. read more...

Apogee Enterprises to Report Fiscal 2020 First Quarter Financial Results

via: Business Wire at 2019-06-12 02:30:00:000

Apogee Enterprises, Inc. (Nasdaq: APOG) will report its fiscal 2020 first quarter results on Thursday, June 27, 2019 before the market opens. The company will also host a conference call to discuss its financial results and outlook. This conference call will be webcast beginning at 8:00 a…. read more...

Ex-Date Payment Date Record Date Declared Date Amount Flag Dividend Type Qualified Indicated
2019-07-15 2019-07-31 2019-07-16 2019-06-26 0.175 No Change QoQ
2019-05-15 2019-05-31 2019-05-16 2019-04-29 0.175 No Change QoQ
2019-02-04 2019-02-20 2019-02-05 2019-01-17 0.175 Increase
2018-10-22 2018-11-07 2018-10-23 2018-10-03 0.1575 No Change QoQ
2018-07-17 2018-08-02 2018-07-18 2018-06-28 0.1575 No Change QoQ
2018-05-15 2018-05-31 2018-05-16 2018-04-26 0.1575 No Change QoQ
2018-01-29 2018-02-14 2018-01-30 2018-01-09 0.1575 Increase
2017-10-23 2017-11-08 2017-10-24 2017-10-04 0.14 No Change QoQ
2017-07-06 2017-07-25 2017-07-10 2017-06-21 0.14 No Change QoQ
2017-05-17 2017-06-02 2017-05-19 2017-04-28 0.14 No Change QoQ
2017-01-27 2017-02-15 2017-01-31 2017-01-10 0.14 Increase
2016-10-21 2016-11-09 2016-10-25 2016-10-05 0.125 No Change QoQ
2016-07-08 2016-07-27 2016-07-12 2016-06-23 0.125 No Change QoQ
2016-05-10 2016-05-27 2016-05-12 2016-04-22 0.125 No Change QoQ
2016-01-29 2016-02-17 2016-02-02 2016-01-13 0.125 Increase
2015-10-23 2015-11-11 2015-10-27 2015-10-07 0.11 No Change QoQ
2015-07-13 2015-07-30 2015-07-15 2015-06-25 0.11 No Change QoQ
2015-05-15 2015-05-29 2015-05-19 2015-05-01 0.11 No Change QoQ
2015-02-03 2015-02-19 2015-02-05 2015-01-16 0.11 Increase
2014-10-24 2014-11-12 2014-10-28 2014-10-08 0.1 No Change QoQ
2019-10-18 2019-11-05 2019-10-21 2019-10-02 0.175 No Change QoQ
2019-10-18 2019-11-05 2019-10-21 2019-10-01 0.175 Cash
2019-10-18 2019-11-05 2019-10-21 2019-10-01 0.175 Cash
2019-10-18 2019-11-05 2019-10-21 2019-10-01 0.175 Cash
2019-10-18 2019-11-05 2019-10-21 2019-10-01 0.175 Cash
2020-01-31 2020-02-18 2020-02-03 2020-01-15 0.1875 Cash
2020-05-13 2020-05-29 2020-05-14 2020-04-24 0.1875 Cash
2020-07-13 2020-07-29 2020-07-14 2020-06-25 0.1875 Cash
2020-10-23 2020-11-10 2020-10-26 2020-10-07 0.1875 Cash
2021-01-29 2021-02-16 2021-02-01 2021-01-13 0.2 Cash
2021-05-07 2021-05-25 2021-05-10 2021-04-21 0.2 Cash
2021-07-13 2021-07-29 2021-07-14 2021-06-24 0.2 Cash
2021-10-25 2021-11-10 2021-10-26 2021-10-07 0.2 Cash
2022-01-28 2022-02-15 2022-01-31 2022-01-12 0.22 Cash
2022-05-09 2022-05-25 2022-05-10 2022-04-21 0.22 Cash
2022-07-11 2022-07-27 2022-07-12 2022-06-23 0.22 Cash
2022-10-24 2022-11-09 2022-10-25 2022-10-06 0.22 Cash
2023-01-30 2023-02-15 2023-01-31 2023-01-12 0.24 Cash
2023-05-08 2023-05-24 2023-05-09 2023-04-20 0.24 Cash
2023-07-11 2023-07-27 2023-07-12 2023-06-22 0.24 Cash
2023-10-23 2023-11-08 2023-10-24 2023-10-06 0.24 Cash
2024-01-29 2024-02-14 2024-01-30 2024-01-11 0.25 Cash
Ex-Date Declared Date Record Date Payment Date Ratio To Factor For Factor
Data provided by IEX Cloud