beta

APH

Amphenol Corp.

Chart

Stats

Earnings

News

Splits

Dividends

Earnings

Actual EPS
Consensus EPS
Estimated EPS
Number of Estimates
EPS Surprise

Stats

Summary

amphenol is one of the largest manufacturers on the planet you’ve never heard of. founded in 1932 and headquartered out of connecticut, amphenol is a fortune 500 company with more than 80,000 employees throughout the world. our products are a key ingredient in the electronic devices that you use every day. from the cell phone in your pocket and the car you drive, to the network equipment behind your favorite app and website, amphenol products are everywhere.

Market Cap: 66.3 Billion

Primary Exchange: NEW YORK STOCK EXCHANGE INC.

Website: https://www.amphenol.com/

Shares Outstanding: 600 Million

Float: 0

Dividend: 0.8470411236949066 (0.01%)

Beta: 1.0470186833331911

Sector: Manufacturing

Industry: Electronic Connector Manufacturing

Ethical Flags

Longest drawdown: 1055 trading days

From: 2021-01-07 To: 2024-03-07

Lowest Point:

Ex-Date Payment Date Record Date Declared Date Amount Flag Dividend Type Qualified Indicated
2019-09-16 2019-10-09 2019-09-17 2019-07-24 0.25 Increase
2019-06-18 2019-07-11 2019-06-19 2019-05-03 0.23 No Change QoQ
2019-03-18 2019-04-10 2019-03-19 2019-01-31 0.23 No Change QoQ
2018-12-14 2019-01-08 2018-12-17 2018-11-01 0.23 No Change QoQ
2018-09-14 2018-10-10 2018-09-17 2018-08-02 0.23 No Change QoQ
2018-06-15 2018-07-10 2018-06-18 2018-04-25 0.23 Increase
2018-03-16 2018-04-10 2018-03-19 2018-02-01 0.19 No Change QoQ
2017-12-15 2018-01-10 2017-12-18 2017-11-02 0.19 No Change QoQ
2017-09-15 2017-10-11 2017-09-18 2017-07-26 0.19 Increase
2017-06-15 2017-07-11 2017-06-19 2017-05-04 0.16 No Change QoQ
2017-03-16 2017-04-11 2017-03-20 2017-02-02 0.16 No Change QoQ
2016-12-09 2017-01-05 2016-12-13 2016-10-19 0.16 Increase
2016-09-09 2016-10-05 2016-09-13 2016-07-29 0.14 No Change QoQ
2016-06-10 2016-07-07 2016-06-14 2016-04-29 0.14 No Change QoQ
2016-03-11 2016-04-06 2016-03-15 2016-01-29 0.14 No Change QoQ
2015-12-11 2016-01-06 2015-12-15 2015-10-30 0.14 No Change QoQ
2015-09-04 2015-10-02 2015-09-09 2015-07-22 0.14 Increase
2015-06-08 2015-07-03 2015-06-10 2015-05-01 0.125 No Change QoQ
2015-03-09 2015-04-01 2015-03-11 2015-01-30 0.125 No Change QoQ
2014-12-03 2015-01-05 2014-12-05 2014-10-31 0.125 No Change QoQ
2019-12-16 2020-01-08 2019-12-17 2019-10-31 0.25 Cash
2020-03-16 2020-04-08 2020-03-17 2020-01-30 0.25 Cash
2020-06-15 2020-07-08 2020-06-16 2020-04-30 0.25 Cash
2020-09-14 2020-10-07 2020-09-15 2020-07-30 0.25 Cash
2021-03-22 2021-04-14 2021-03-23 2021-02-04 0.29 Cash
2021-06-21 2021-07-14 2021-06-22 2021-05-06 0.145 Cash
2021-09-20 2021-10-13 2021-09-21 2021-08-05 0.145 Cash
2021-12-20 2022-01-12 2021-12-21 2021-10-26 0.2 Cash
2022-03-21 2022-04-13 2022-03-22 2022-02-02 0.2 Cash
2022-06-17 2022-07-13 2022-06-21 2022-05-04 0.2 Cash
2022-09-19 2022-10-12 2022-09-20 2022-08-04 0.2 Cash
2022-12-19 2023-01-11 2022-12-20 2022-10-25 0.21 Cash
2023-03-30 2023-04-12 2023-03-31 2023-02-03 0.21 Cash
2023-06-16 2023-07-12 2023-06-20 2023-05-05 0.21 Cash
2023-09-18 2023-10-11 2023-09-19 2023-08-04 0.21 Cash
2023-12-18 2024-01-10 2023-12-19 2023-10-24 0.22 Cash
2024-03-18 2024-04-10 2024-03-19 2024-02-01 0.22 Cash
Ex-Date Declared Date Record Date Payment Date Ratio To Factor For Factor
2014-10-10 2014-08-12 2014-10-02 2014-10-09 00:00:00 -0400 0.5 2.0 1.0
Data provided by IEX Cloud