beta

AKO.B

Embotelladora Andina S.A.

Chart

Stats

Earnings

News

Splits

Dividends

Earnings

Actual EPS
Consensus EPS
Estimated EPS
Number of Estimates
EPS Surprise

Stats

Summary

Embotelladora Andina SA is a Chile-based beverage company. The main activity of the Firm is to manufacture, bottle, market and distribute the products registered under the name of The Coca-Cola Company.

Market Cap: 2.14 Billion

Primary Exchange: NEW YORK STOCK EXCHANGE INC.

Website: http://www.koandina.com

Shares Outstanding: 78.9 Million

Float: 0

Dividend: 0.0 (0.0%)

Beta: 0.16922991340440718

Sector: Manufacturing

Industry: Soft Drink Manufacturing

Ethical Flags

Longest drawdown: 2736 trading days

From: 2013-03-04 To: 2024-03-07

Lowest Point:

Ex-Date Payment Date Record Date Declared Date Amount Flag Dividend Type Qualified Indicated
2019-10-17 2019-10-18 2019-10-03 0.197775 Cash
2019-10-17 2019-10-18 2019-10-03 0.197775 Cash
2019-10-17 2019-10-18 2019-10-03 0.197775 Cash
2019-10-17 2019-10-18 2019-10-03 0.197775 Cash
2019-10-17 2019-10-18 2019-10-03 0.197775 Cash
2019-10-17 2019-10-18 2019-10-03 0.197775 Cash
2019-10-17 2019-10-18 2019-10-03 0.197775 Cash
2019-10-17 2019-10-18 2019-10-03 0.197775 Cash
2019-10-17 2019-10-18 2019-10-03 0.197775 Cash
2020-01-16 2020-01-17 0.192738 Cash
2020-05-21 2020-05-22 2020-05-12 0.209212 Cash
2020-08-20 2020-08-21 2020-08-12 0.216869 Cash
2020-11-17 2020-11-18 2020-11-04 0.22614 Cash
2021-01-21 2021-01-22 2021-01-12 0.237959 Cash
2021-05-20 2021-05-21 2021-05-11 0.244303 Cash
2021-08-19 2021-08-20 0.220537 Cash
2021-10-22 2021-11-08 2021-10-25 2021-10-14 0.234162 Cash
2022-01-20 2022-01-21 2022-01-10 0.228974 Cash
2022-04-19 2022-04-20 2022-04-07 1.54251 Cash
2022-08-19 2022-08-22 2022-08-12 0.216763 Cash
2022-10-21 2022-10-24 2022-10-12 0.20526 Cash
2023-01-19 2023-01-20 2023-01-04 0.223813 Cash
2023-05-02 2023-05-03 2023-04-21 0.241447 Cash
2023-05-18 2023-05-19 2023-04-25 0.405305 Cash
2023-08-17 2023-08-18 2023-08-01 0.226865 Cash
2023-10-19 2023-10-20 2023-10-06 0.208403 Cash
2024-01-18 2024-01-19 0.237896 Cash
Ex-Date Declared Date Record Date Payment Date Ratio To Factor For Factor
Data provided by IEX Cloud