beta

AIG

American International Group Inc

Chart

Stats

Earnings

News

Splits

Dividends

Earnings

Actual EPS
Consensus EPS
Estimated EPS
Number of Estimates
EPS Surprise

Stats

Summary

American International Group, Inc. is an American multinational finance and insurance corporation with operations in more than 80 countries and jurisdictions.

Market Cap: 51 Billion

Primary Exchange: NEW YORK STOCK EXCHANGE INC.

Website: http://www.aig.com

Shares Outstanding: 681 Million

Float: 0

Dividend: 1.3883536138141344 (0.02%)

Beta: 1.1199701277662417

Sector: Finance and Insurance

Industry: Direct Property and Casualty Insurance Carriers

Ethical Flags

Longest drawdown: 2547 trading days

From: 2017-01-10 To: 2023-12-12

Lowest Point:

AIG Announces Adjustments to Warrant Exercise Price and Shares Receivable Upon Warrant Exercise

via: Business Wire at 2019-06-13 12:16:00:000

American International Group, Inc. (NYSE: AIG) today announced that in accordance with the terms of the outstanding warrants (CUSIP number 026874156) (the Warrants) to purchase shares of AIG Common Stock, par value $2.50 per share, the Warrant exercise price will be reduced t… read more...

Ex-Date Payment Date Record Date Declared Date Amount Flag Dividend Type Qualified Indicated
2019-09-16 2019-09-30 2019-09-17 2019-08-07 0.32 No Change QoQ
2019-06-13 2019-06-28 2019-06-14 2019-05-06 0.32 No Change QoQ
2019-03-14 2019-03-29 2019-03-15 2019-02-13 0.32 No Change QoQ
2018-12-11 2018-12-26 2018-12-12 2018-10-31 0.32 No Change QoQ
2018-09-14 2018-09-28 2018-09-17 2018-08-02 0.32 No Change QoQ
2018-06-13 2018-06-28 2018-06-14 2018-05-02 0.32 No Change QoQ
2018-03-14 2018-03-29 2018-03-15 2018-02-08 0.32 No Change QoQ
2017-12-07 2017-12-22 2017-12-08 2017-11-02 0.32 No Change QoQ
2017-09-14 2017-09-29 2017-09-15 2017-08-02 0.32 No Change QoQ
2017-06-12 2017-06-28 2017-06-14 2017-05-03 0.32 No Change QoQ
2017-03-13 2017-03-29 2017-03-15 2017-02-14 0.32 No Change QoQ
2016-12-06 2016-12-22 2016-12-08 2016-11-02 0.32 No Change QoQ
2016-09-13 2016-09-29 2016-09-15 2016-08-02 0.32 No Change QoQ
2016-06-09 2016-06-27 2016-06-13 2016-05-02 0.32 No Change QoQ
2016-03-10 2016-03-28 2016-03-14 2016-02-11 0.32 Increase
2015-12-03 2015-12-21 2015-12-07 2015-11-02 0.28 No Change QoQ
2015-09-10 2015-09-28 2015-09-14 2015-08-03 0.28 Increase
2015-06-09 2015-06-25 2015-06-11 2015-04-30 0.125 No Change QoQ
2015-03-10 2015-03-26 2015-03-12 2015-02-12 0.125 No Change QoQ
2014-12-02 2014-12-18 2014-12-04 2014-11-03 0.125 No Change QoQ
2019-12-11 2019-12-26 2019-12-12 2019-11-01 0.32 Cash
2020-03-13 2020-03-30 2020-03-16 2020-02-13 0.32 Cash
2020-06-12 2020-06-29 2020-06-15 2020-05-04 0.32 Cash
2020-09-16 2020-09-30 2020-09-17 2020-08-03 0.32 Cash
2020-12-11 2020-12-28 2020-12-14 2020-11-05 0.3199999928474426 Cash
2021-03-15 2021-03-30 2021-03-16 2021-02-16 0.32 Cash
2021-06-14 2021-06-29 2021-06-15 2021-05-06 0.32 Cash
2021-09-15 2021-09-30 2021-09-16 2021-08-05 0.32 Cash
2021-12-15 2021-12-30 2021-12-16 2021-11-04 0.32 Cash
2022-03-16 2022-03-31 2022-03-17 2022-02-16 0.32 Cash
2022-06-15 2022-06-30 2022-06-16 2022-05-03 0.32 Cash
2022-09-15 2022-09-30 2022-09-16 2022-08-08 0.32 Cash
2022-12-14 2022-12-29 2022-12-15 2022-11-01 0.32 Cash
2023-03-16 2023-03-31 2023-03-17 2023-02-15 0.32 Cash
2023-06-15 2023-06-30 2023-06-16 2023-05-04 0.36 Cash
2023-09-14 2023-09-29 2023-09-15 2023-08-01 0.36 Cash
2023-12-13 2023-12-28 2023-12-14 2023-11-01 0.36 Cash
2024-03-13 2024-03-28 2024-03-14 2024-02-13 0.36 Cash
Ex-Date Declared Date Record Date Payment Date Ratio To Factor For Factor
Data provided by IEX Cloud