beta

TW

Tradeweb Markets Inc

Chart

Stats

Earnings

News

Splits

Dividends

Earnings

Actual EPS
Consensus EPS
Estimated EPS
Number of Estimates
EPS Surprise

Stats

Summary

tradeweb is a leading global marketplace for electronic fixed income, derivatives and etf trading. our focus since 1998, when we first introduced electronic trading for the u.s. treasury bond marketplace, has been to work with all industry participants to increase transparency, enhance access to liquidity and drive efficiency through the deployment of innovative technology and flexible protocols. since then we have grown dramatically--expanding into more than 20 marketplaces and entering into the retail and inter-dealer businesses. additionally, we offer a full range of trusted pre-trade pricing, post-trade processing and integration services to our global client base.

Market Cap: 12 Billion

Primary Exchange: NASDAQ

Website: tradeweb.com

Shares Outstanding: 116 Million

Float: 0

Dividend: 0.36896386162602457 (0.0%)

Beta: 0.5767606022765807

Sector: Finance and Insurance

Industry: Investment Banking and Securities Dealing

Ethical Flags

Longest drawdown: 153 trading days

From: 2019-07-23 To: 2020-02-18

Lowest Point:

Ex-Date Payment Date Record Date Declared Date Amount Flag Dividend Type Qualified Indicated
2019-08-30 2019-09-16 2019-09-03 2019-08-08 0.08 No Change QoQ
2019-05-31 2019-06-15 2019-06-01 2019-05-09 0.08 Initiation
2015-12-24 2015-12-29 2015-12-29 2015-12-24 10.0 Special
2015-11-25 2015-12-15 2015-11-30 2015-11-19 0.15 No Change QoQ
2015-09-28 2015-10-15 2015-09-30 2015-08-21 0.15 No Change QoQ
2015-06-26 2015-07-15 2015-06-30 2015-05-18 0.15 No Change QoQ
2015-03-27 2015-04-15 2015-03-31 2015-02-20 0.15 No Change QoQ
2014-12-29 2015-01-15 2014-12-31 2014-11-17 0.15 No Change QoQ
2014-09-26 2014-10-15 2014-09-30 2014-08-22 0.15 No Change QoQ
2019-11-29 2019-12-16 2019-12-02 2019-11-07 0.08 Cash
2020-02-28 2020-03-16 2020-03-02 2020-02-12 0.08 Cash
2020-05-29 2020-06-15 2020-06-01 2020-05-06 0.08 Cash
2020-08-31 2020-09-15 2020-09-01 2020-07-28 0.08 Cash
2023-02-28 2023-03-15 2023-03-01 2023-02-02 0.09 Cash
2023-05-31 2023-06-15 2023-06-01 2023-04-27 0.09 Cash
2023-08-31 2023-09-15 2023-09-01 2023-07-27 0.09 Cash
2023-11-30 2023-12-15 2023-12-01 2023-10-26 0.09 Cash
2024-02-29 2024-03-15 2024-03-01 2024-02-06 0.1 Cash
Ex-Date Declared Date Record Date Payment Date Ratio To Factor For Factor
Data provided by IEX Cloud